15 Logan Godfrey
-
- Height:
- 6'7
-
- Hometown:
- Tallahassee, FL
-
- Position:
- F
-
- Year:
- So
-
- gp
- 25
-
- pts/g
- 3.6
-
- fg %
- 42.7
-
- 3pt %
- 0.0
-
- ft %
- 36.8
-
- reb/g
- 3.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Florida State College at Jacksonville | L, 76-45 |
| Feb 15 | at Palm Beach State College | L, 66-61 |
| Feb 17 | at Trinity Baptist College | L, 78-73 |
| Feb 19 | Pasco-Hernando State College | W, 80-65 |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 6 | 2 | ||
| Minutes | 301 | 84 | ||
| Minutes per game | 12.0 | 7.6 | ||
| FG | 41-96 | 12-32 | ||
| FG Pct | 42.7 | 37.5 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-19 | 2-6 | ||
| FT Pct | 36.8 | 33.3 | ||
| Off rebounds | 24 | 7 | ||
| Def rebounds | 59 | 23 | ||
| Total rebounds | 83 | 30 | ||
| Rebounds per game | 3.3 | 2.7 | ||
| Personal fouls | 46 | 29 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 13 | 6 | ||
| Turnovers | 24 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 8 | 6 | ||
| Blocks | 4 | 4 | ||
| Points | 89 | 26 | ||
| Points per game | 3.6 | 2.4 | ||
| Points per 40 min | 11.8 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | 1 | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Enterprise State Community College | W, 84-75 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | 1 | 31 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Polk State College | L, 82-51 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | South Georgia State College | L, 73-65 | - | 20 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | at Polk State College | L, 89-59 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 5 | Santa Fe College | W, 68-60 | - | 10 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 18 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 25 | Palm Beach State College | L, 77-61 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach State College | L, 84-55 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | 1 | 11 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 5 | Enterprise State Community College | W, 84-75 | 1 | 34 | 3 | 5 | 8 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | 1 | 31 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Polk State College | L, 82-51 | 1 | 25 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | South Georgia State College | L, 73-65 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Polk State College | L, 89-59 | - | 23 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Santa Fe College | W, 68-60 | - | 10 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 20 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 17 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 25 | Palm Beach State College | L, 77-61 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach State College | L, 84-55 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | 10 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 1 | 4 | - |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | 6 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 12.0 | 1.6-3.8 | 42.7 | 0.0-0.1 | 0.0 | 0.3-0.8 | 36.8 | 3.6 |
| Conference | 11 | 2 | 7.6 | 1.1-2.9 | 37.5 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 16.3 | 1.8-4.8 | 37.9 | 0.0-0.1 | 0.0 | 0.3-1.0 | 33.3 | 4.0 |
| Away | 12 | - | 8.8 | 1.6-3.2 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.6 | 42.9 | 3.4 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 3 | 16.6 | 2.0-5.4 | 36.8 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 4.4 |
| Losses | 18 | 3 | 10.3 | 1.5-3.2 | 46.6 | 0.0-0.1 | 0.0 | 0.2-0.7 | 30.8 | 3.2 | |
| Month | November | 7 | 4 | 20.7 | 2.4-5.7 | 42.5 | 0.0-0.3 | 0.0 | 0.4-0.7 | 60.0 | 5.3 |
| December | 5 | - | 13.0 | 2.0-4.2 | 47.6 | 0.0-0.0 | - | 0.4-1.6 | 25.0 | 4.4 | |
| January | 5 | 1 | 8.8 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.4 | |
| February | 8 | 1 | 5.9 | 0.8-2.4 | 31.6 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 301 | 41-96 | 42.7 | 0-2 | 0.0 | 7-19 | 36.8 | 89 |
| Conference | 11 | 2 | 84 | 12-32 | 37.5 | 0-0 | - | 2-6 | 33.3 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 195 | 22-58 | 37.9 | 0-1 | 0.0 | 4-12 | 33.3 | 48 |
| Away | 12 | - | 105 | 19-38 | 50.0 | 0-1 | 0.0 | 3-7 | 42.9 | 41 | |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 116 | 14-38 | 36.8 | 0-1 | 0.0 | 3-6 | 50.0 | 31 |
| Losses | 18 | 3 | 185 | 27-58 | 46.6 | 0-1 | 0.0 | 4-13 | 30.8 | 58 | |
| Month | November | 7 | 4 | 145 | 17-40 | 42.5 | 0-2 | 0.0 | 3-5 | 60.0 | 37 |
| December | 5 | - | 65 | 10-21 | 47.6 | 0-0 | - | 2-8 | 25.0 | 22 | |
| January | 5 | 1 | 44 | 8-16 | 50.0 | 0-0 | - | 1-2 | 50.0 | 17 | |
| February | 8 | 1 | 47 | 6-19 | 31.6 | 0-0 | - | 1-4 | 25.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 12.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.8 | 0.0 |
| Conference | 11 | 2 | 7.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 16.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 12 | - | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 3 | 16.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 18 | 3 | 10.3 | 0.0-0.0 | 46.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 | |
| Month | November | 7 | 4 | 20.7 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| December | 5 | - | 13.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 5 | 1 | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 1 | 5.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 12.0 | 1.0 | 2.4 | 3.3 | 1.8 | 0.1 | 0.5 | 1.0 | 0.5 | 0.3 | 0.2 |
| Conference | 11 | 2 | 7.6 | 0.6 | 2.1 | 2.7 | 2.6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 16.3 | 1.3 | 2.3 | 3.7 | 1.4 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 |
| Away | 12 | - | 8.8 | 0.7 | 2.6 | 3.3 | 2.4 | 0.3 | 0.7 | 0.9 | 0.7 | 0.3 | 0.3 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 3 | 16.6 | 1.6 | 2.4 | 4.0 | 1.9 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| Losses | 18 | 3 | 10.3 | 0.7 | 2.3 | 3.1 | 1.8 | 0.2 | 0.5 | 0.9 | 0.5 | 0.3 | 0.2 | |
| Month | November | 7 | 4 | 20.7 | 1.6 | 2.9 | 4.4 | 1.3 | - | 0.7 | 1.3 | 0.6 | 0.3 | 0.0 |
| December | 5 | - | 13.0 | 1.0 | 2.6 | 3.6 | 1.6 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 1 | 8.8 | 0.8 | 1.8 | 2.6 | 3.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.6 | 0.2 | |
| February | 8 | 1 | 5.9 | 0.5 | 2.1 | 2.6 | 1.8 | 0.1 | 0.5 | 0.5 | 1.0 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 301 | 24 | 59 | 83 | 46 | 3 | 13 | 24 | 0.5 | 8 | 4 |
| Conference | 11 | 2 | 84 | 7 | 23 | 30 | 29 | 3 | 6 | 9 | 0.7 | 6 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 195 | 16 | 28 | 44 | 17 | - | 5 | 13 | 0.4 | 4 | 1 |
| Away | 12 | - | 105 | 8 | 31 | 39 | 29 | 3 | 8 | 11 | 0.7 | 4 | 3 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 3 | 116 | 11 | 17 | 28 | 13 | - | 4 | 7 | 0.6 | 2 | 0 |
| Losses | 18 | 3 | 185 | 13 | 42 | 55 | 33 | 3 | 9 | 17 | 0.5 | 6 | 4 | |
| Month | November | 7 | 4 | 145 | 11 | 20 | 31 | 9 | - | 5 | 9 | 0.6 | 2 | 0 |
| December | 5 | - | 65 | 5 | 13 | 18 | 8 | - | 2 | 6 | 0.3 | 0 | 0 | |
| January | 5 | 1 | 44 | 4 | 9 | 13 | 15 | 2 | 2 | 5 | 0.4 | 3 | 1 | |
| February | 8 | 1 | 47 | 4 | 17 | 21 | 14 | 1 | 4 | 4 | 1.0 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 18 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 8 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Stage is Set for FGC Basketball 2024-2025 Season
Packed 30-outing schedule includes 14 home games in the Howard Center.
October 31, 2024