Skip to navigation Skip to content Skip to footer
3 Amon Moore
Amon Moore
  • Height:
    6'2
  • Hometown:
    Davenport, FL
  • Position:
    G
  • Year:
    So
  • gp
    29
  • pts/g
    12.3
  • fg %
    46.6
  • 3pt %
    31.5
  • ft %
    78.6
  • reb/g
    4.1
  • a/g
    1.4

Player Profile

Recent Games
Feb 12 Florida State College at Jacksonville L, 76-45
Feb 15 at Palm Beach State College L, 66-61
Feb 17 at Trinity Baptist College L, 78-73
Feb 19 Pasco-Hernando State College W, 80-65
Feb 22 at Florida State College at Jacksonville L, 106-59
Feb 28 vs. Palm Beach State College L, 67-63
  Overall Conf
Games 29 12
Games started 27 12
Minutes 652 241
Minutes per game 22.5 20.1
FG 142-305 56-130
FG Pct 46.6 43.1
3PT 17-54 6-23
3PT Pct 31.5 26.1
FT 55-70 21-25
FT Pct 78.6 84.0
Off rebounds 20 9
Def rebounds 99 43
Total rebounds 119 52
Rebounds per game 4.1 4.3
Personal fouls 50 18
Disqualifications 0 -
Assists 41 19
Turnovers 64 27
Assist to turnover ratio 0.6 0.7
Steals 31 18
Blocks 13 8
Points 356 139
Points per game 12.3 11.6
Points per 40 min 21.8 23.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 LSA Prep W, 108-65 1 16 5-7 71.4 0-0 - 0-2 0.0 10
Nov 5 Enterprise State Community College W, 84-75 1 38 6-11 54.5 2-3 66.7 2-2 100.0 16
Nov 7 Southern Crescent Technical College W, 89-81 1 28 5-10 50.0 1-1 100.0 2-3 66.7 13
Nov 9 Polk State College L, 82-51 1 32 3-9 33.3 0-0 - 0-1 0.0 6
Nov 11 Florida Memorial College   - - - - - - - - -
Nov 13 at Santa Fe College W, 90-70 1 1 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 15 vs. Snead State Community College L, 83-70 - 38 8-15 53.3 1-2 50.0 3-3 100.0 20
Nov 17 vs. USC Salkehatchie L, 111-89 - 38 6-10 60.0 1-2 50.0 2-3 66.7 15
Nov 18 at Enterprise State Community College L, 75-71 1 1 5-12 41.7 1-1 100.0 6-8 75.0 17
Nov 20 South Georgia State College L, 73-65 1 28 7-10 70.0 1-4 25.0 0-0 - 15
Nov 22 at Polk State College L, 89-59 1 26 8-13 61.5 0-2 0.0 3-3 100.0 19
Dec 3 Trinity Baptist College W, 79-68 1 25 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 5 Santa Fe College W, 68-60 1 23 5-9 55.6 0-1 0.0 0-0 - 10
Dec 7 at Coastal Alabama - North L, 85-62 1 1 4-8 50.0 0-2 0.0 4-6 66.7 12
Dec 9 at Central Georgia Technical College L, 84-51 1 20 1-4 25.0 0-0 - 0-0 - 2
Dec 17 at South Georgia State College L, 98-79 1 26 6-11 54.5 3-5 60.0 4-4 100.0 19
Jan 15 at Palm Beach State College L, 96-81 1 1 7-12 58.3 1-2 50.0 0-0 - 15
Jan 18 Pasco-Hernando State College L, 77-76 1 31 3-10 30.0 0-4 0.0 3-4 75.0 9
Jan 22 at Florida State College at Jacksonville   - - - - - - - - -
Jan 23 at Florida State College at Jacksonville L, 88-60 1 35 2-9 22.2 0-1 0.0 0-0 - 4
Jan 25 Palm Beach State College L, 77-61 1 31 3-10 30.0 0-3 0.0 3-4 75.0 9
Jan 29 at Pasco-Hernando State College L, 92-76 1 1 7-14 50.0 0-0 - 3-3 100.0 17
Feb 1 Florida State College at Jacksonville L, 85-58 1 41 6-16 37.5 0-0 - 1-1 100.0 13
Feb 5 Palm Beach State College L, 84-55 1 1 2-6 33.3 2-3 66.7 4-4 100.0 10
Feb 8 at Pasco-Hernando State College W, 89-76 1 1 10-16 62.5 1-3 33.3 2-2 100.0 23
Feb 12 Florida State College at Jacksonville L, 76-45 1 32 1-7 14.3 0-4 0.0 0-1 0.0 2
Feb 15 at Palm Beach State College L, 66-61 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Feb 17 at Trinity Baptist College L, 78-73 1 37 4-13 30.8 1-2 50.0 2-2 100.0 11
Feb 19 Pasco-Hernando State College W, 80-65 1 35 7-11 63.6 2-2 100.0 2-2 100.0 18
Feb 22 at Florida State College at Jacksonville L, 106-59 1 31 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 28 vs. Palm Beach State College L, 67-63 1 33 7-15 46.7 0-2 0.0 2-4 50.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 LSA Prep W, 108-65 1 16 0 4 4 0 1 0.0 0 0 1 -
Nov 5 Enterprise State Community College W, 84-75 1 38 0 5 5 4 4 1.0 1 1 1 -
Nov 7 Southern Crescent Technical College W, 89-81 1 28 0 1 1 1 0 - 0 0 2 -
Nov 9 Polk State College L, 82-51 1 32 1 6 7 1 5 0.2 1 0 0 -
Nov 11 Florida Memorial College   - - - - - - - - - - - -
Nov 13 at Santa Fe College W, 90-70 1 1 0 3 3 0 2 0.0 0 0 1 -
Nov 15 vs. Snead State Community College L, 83-70 - 38 1 3 4 3 0 - 2 0 1 -
Nov 17 vs. USC Salkehatchie L, 111-89 - 38 1 3 4 3 1 3.0 2 0 4 -
Nov 18 at Enterprise State Community College L, 75-71 1 1 0 1 1 0 2 0.0 2 3 4 -
Nov 20 South Georgia State College L, 73-65 1 28 0 2 2 1 4 0.3 0 0 2 -
Nov 22 at Polk State College L, 89-59 1 26 0 1 1 0 4 0.0 1 0 0 -
Dec 3 Trinity Baptist College W, 79-68 1 25 1 5 6 1 2 0.5 0 0 4 -
Dec 5 Santa Fe College W, 68-60 1 23 2 1 3 2 0 - 0 0 1 -
Dec 7 at Coastal Alabama - North L, 85-62 1 1 2 4 6 1 3 0.3 1 0 0 -
Dec 9 at Central Georgia Technical College L, 84-51 1 20 1 4 5 0 5 0.0 1 0 1 -
Dec 17 at South Georgia State College L, 98-79 1 26 1 1 2 4 3 1.3 1 0 2 -
Jan 15 at Palm Beach State College L, 96-81 1 1 0 1 1 1 1 1.0 0 1 1 -
Jan 18 Pasco-Hernando State College L, 77-76 1 31 0 4 4 1 0 - 2 1 3 -
Jan 22 at Florida State College at Jacksonville   - - - - - - - - - - - -
Jan 23 at Florida State College at Jacksonville L, 88-60 1 35 0 4 4 6 1 6.0 0 0 1 -
Jan 25 Palm Beach State College L, 77-61 1 31 0 4 4 1 0 - 2 1 3 -
Jan 29 at Pasco-Hernando State College L, 92-76 1 1 0 4 4 1 0 - 2 1 1 -
Feb 1 Florida State College at Jacksonville L, 85-58 1 41 2 2 4 2 2 1.0 3 0 1 -
Feb 5 Palm Beach State College L, 84-55 1 1 0 4 4 0 6 0.0 2 0 3 -
Feb 8 at Pasco-Hernando State College W, 89-76 1 1 1 4 5 1 3 0.3 2 1 0 -
Feb 12 Florida State College at Jacksonville L, 76-45 1 32 0 5 5 1 5 0.2 2 1 1 -
Feb 15 at Palm Beach State College L, 66-61 1 1 2 2 4 1 2 0.5 2 1 2 -
Feb 17 at Trinity Baptist College L, 78-73 1 37 1 10 11 0 1 0.0 0 0 4 -
Feb 19 Pasco-Hernando State College W, 80-65 1 35 2 5 7 2 2 1.0 1 0 2 -
Feb 22 at Florida State College at Jacksonville L, 106-59 1 31 2 4 6 2 5 0.4 0 1 0 -
Feb 28 vs. Palm Beach State College L, 67-63 1 33 0 2 2 1 0 - 1 1 4 0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 27 22.5 4.9-10.5 46.6 0.6-1.9 31.5 1.9-2.4 78.6 12.3
Conference 12 12 20.1 4.7-10.8 43.1 0.5-1.9 26.1 1.8-2.1 84.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 27.8 4.4-9.7 45.2 0.6-2.0 30.8 1.5-2.0 73.1 10.8
Away 13 13 14.0 4.9-10.7 46.0 0.5-1.7 31.8 2.2-2.6 85.3 12.6
Neutral 3 1 36.3 7.0-13.3 52.5 0.7-2.0 33.3 2.3-3.3 70.0 17.0
Result Wins 8 8 20.9 5.5-10.2 53.7 0.8-1.8 42.9 1.5-1.9 80.0 13.3
Losses 21 19 23.1 4.7-10.6 43.9 0.5-1.9 27.5 2.0-2.6 78.2 11.9
Month November 10 8 24.6 5.5-10.5 52.4 0.7-1.8 38.9 2.0-2.7 74.1 13.7
December 5 5 19.0 4.0-8.4 47.6 0.6-1.8 33.3 2.0-2.4 83.3 10.6
January 5 5 19.8 4.4-11.0 40.0 0.2-2.0 10.0 1.8-2.2 81.8 10.8
February 9 9 23.6 5.0-11.4 43.7 0.7-1.9 35.3 1.8-2.2 80.0 12.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 27 652 142-305 46.6 17-54 31.5 55-70 78.6 356
Conference 12 12 241 56-130 43.1 6-23 26.1 21-25 84.0 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 361 57-126 45.2 8-26 30.8 19-26 73.1 141
Away 13 13 182 64-139 46.0 7-22 31.8 29-34 85.3 164
Neutral 3 1 109 21-40 52.5 2-6 33.3 7-10 70.0 51
Result Wins 8 8 167 44-82 53.7 6-14 42.9 12-15 80.0 106
Losses 21 19 485 98-223 43.9 11-40 27.5 43-55 78.2 250
Month November 10 8 246 55-105 52.4 7-18 38.9 20-27 74.1 137
December 5 5 95 20-42 47.6 3-9 33.3 10-12 83.3 53
January 5 5 99 22-55 40.0 1-10 10.0 9-11 81.8 54
February 9 9 212 45-103 43.7 6-17 35.3 16-20 80.0 112

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 27 22.5 0.0-0.0 46.6 0.0-0.0 31.5 0.0-0.0 78.6 0.0
Conference 12 12 20.1 0.0-0.0 43.1 0.0-0.0 26.1 0.0-0.0 84.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 27.8 0.0-0.0 45.2 0.0-0.0 30.8 0.0-0.0 73.1 0.0
Away 13 13 14.0 0.0-0.0 46.0 0.0-0.0 31.8 0.0-0.0 85.3 0.0
Neutral 3 1 36.3 0.0-0.0 52.5 0.0-0.0 33.3 0.0-0.0 70.0 0.0
Result Wins 8 8 20.9 0.0-0.0 53.7 0.0-0.0 42.9 0.0-0.0 80.0 0.0
Losses 21 19 23.1 0.0-0.0 43.9 0.0-0.0 27.5 0.0-0.0 78.2 0.0
Month November 10 8 24.6 0.0-0.0 52.4 0.0-0.0 38.9 0.0-0.0 74.1 0.0
December 5 5 19.0 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 5 5 19.8 0.0-0.0 40.0 0.0-0.0 10.0 0.0-0.0 81.8 0.0
February 9 9 23.6 0.0-0.0 43.7 0.0-0.0 35.3 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 27 22.5 0.7 3.4 4.1 1.7 0.0 1.4 2.2 0.6 1.1 0.4
Conference 12 12 20.1 0.8 3.6 4.3 1.5 - 1.6 2.3 0.7 1.5 0.7
Exhibition - - - - - - - - - - - - -
Location Home 13 13 27.8 0.6 3.7 4.3 1.8 - 1.3 2.4 0.5 1.1 0.3
Away 13 13 14.0 0.8 3.3 4.1 1.3 - 1.3 2.5 0.5 0.9 0.6
Neutral 3 1 36.3 0.7 2.7 3.3 3.0 0.0 2.3 0.3 7.0 1.7 0.3
Result Wins 8 8 20.9 0.8 3.5 4.3 1.5 - 1.4 1.8 0.8 0.5 0.3
Losses 21 19 23.1 0.7 3.4 4.0 1.8 0.0 1.4 2.4 0.6 1.3 0.5
Month November 10 8 24.6 0.3 2.9 3.2 1.6 - 1.3 2.3 0.6 0.9 0.4
December 5 5 19.0 1.4 3.0 4.4 1.6 - 1.6 2.6 0.6 0.6 0.0
January 5 5 19.8 0.0 3.4 3.4 1.8 - 2.0 0.4 5.0 1.2 0.8
February 9 9 23.6 1.1 4.2 5.3 1.9 0.0 1.1 2.9 0.4 1.4 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 27 652 20 99 119 50 0 41 64 0.6 31 13
Conference 12 12 241 9 43 52 18 - 19 27 0.7 18 8
Exhibition - - - - - - - - - - - - -
Location Home 13 13 361 8 48 56 24 - 17 31 0.5 14 4
Away 13 13 182 10 43 53 17 - 17 32 0.5 12 8
Neutral 3 1 109 2 8 10 9 0 7 1 7.0 5 1
Result Wins 8 8 167 6 28 34 12 - 11 14 0.8 4 2
Losses 21 19 485 14 71 85 38 0 30 50 0.6 27 11
Month November 10 8 246 3 29 32 16 - 13 23 0.6 9 4
December 5 5 95 7 15 22 8 - 8 13 0.6 3 0
January 5 5 99 0 17 17 9 - 10 2 5.0 6 4
February 9 9 212 10 38 48 17 0 10 26 0.4 13 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 27 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 1 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
Result Wins 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 19 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 10 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Stage is Set for FGC Basketball 2024-2025 Season

Packed 30-outing schedule includes 14 home games in the Howard Center.

October 31, 2024