0 Michael Reyes
-
- Height:
- 6'4
-
- Hometown:
- Naples, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 19
-
- pts/g
- 1.5
-
- fg %
- 31.4
-
- 3pt %
- 25.0
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Florida State College at Jacksonville | L, 76-45 |
| Feb 15 | at Palm Beach State College | L, 66-61 |
| Feb 17 | at Trinity Baptist College | L, 78-73 |
| Feb 19 | Pasco-Hernando State College | W, 80-65 |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Games started | 1 | - | ||
| Minutes | 149 | 15 | ||
| Minutes per game | 7.8 | 3.0 | ||
| FG | 11-35 | 0-3 | ||
| FG Pct | 31.4 | 0.0 | ||
| 3PT | 5-20 | 0-2 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 16 | 3 | ||
| Total rebounds | 18 | 4 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 12 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 17 | 2 | ||
| Turnovers | 19 | 6 | ||
| Assist to turnover ratio | 0.9 | 0.3 | ||
| Steals | 5 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 28 | 0 | ||
| Points per game | 1.5 | 0.0 | ||
| Points per 40 min | 7.5 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | - | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 5 | Enterprise State Community College | W, 84-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Polk State College | L, 82-51 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia State College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Polk State College | L, 89-59 | - | 19 | 2-6 | 33.3 | 2-3 | 66.7 | 1-3 | 33.3 | 7 |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 5 | Santa Fe College | W, 68-60 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 7 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Palm Beach State College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach State College | L, 84-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | - | 25 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 4 | - |
| Nov 5 | Enterprise State Community College | W, 84-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 9 | Polk State College | L, 82-51 | - | 15 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | 4 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | South Georgia State College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Polk State College | L, 89-59 | - | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 5 | Santa Fe College | W, 68-60 | - | 8 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 13 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 7 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 11 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 25 | Palm Beach State College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach State College | L, 84-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.8 | 0.6-1.8 | 31.4 | 0.3-1.1 | 25.0 | 0.1-0.2 | 33.3 | 1.5 |
| Conference | 5 | - | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.6 | 1.0-2.3 | 43.8 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 2.3 |
| Away | 9 | 1 | 6.1 | 0.3-1.9 | 17.6 | 0.3-1.1 | 30.0 | 0.1-0.3 | 33.3 | 1.1 | |
| Neutral | 3 | 0 | 4.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 7 | - | 9.6 | 0.7-2.1 | 33.3 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 1.6 |
| Losses | 12 | 1 | 6.8 | 0.5-1.7 | 30.0 | 0.3-0.9 | 36.4 | 0.1-0.2 | 33.3 | 1.4 | |
| Month | November | 8 | - | 11.1 | 1.0-2.6 | 38.1 | 0.4-1.2 | 30.0 | 0.1-0.4 | 33.3 | 2.5 |
| December | 5 | 1 | 8.0 | 0.6-2.2 | 27.3 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 1.6 | |
| January | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 149 | 11-35 | 31.4 | 5-20 | 25.0 | 1-3 | 33.3 | 28 |
| Conference | 5 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 81 | 7-16 | 43.8 | 2-10 | 20.0 | 0-0 | - | 16 |
| Away | 9 | 1 | 55 | 3-17 | 17.6 | 3-10 | 30.0 | 1-3 | 33.3 | 10 | |
| Neutral | 3 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 7 | - | 67 | 5-15 | 33.3 | 1-9 | 11.1 | 0-0 | - | 11 |
| Losses | 12 | 1 | 82 | 6-20 | 30.0 | 4-11 | 36.4 | 1-3 | 33.3 | 17 | |
| Month | November | 8 | - | 89 | 8-21 | 38.1 | 3-10 | 30.0 | 1-3 | 33.3 | 20 |
| December | 5 | 1 | 40 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 | |
| January | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.8 | 0.0-0.0 | 31.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 5 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 1 | 6.1 | 0.0-0.0 | 17.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 9.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 1 | 6.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 8 | - | 11.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 5 | 1 | 8.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.8 | 0.1 | 0.8 | 0.9 | 0.6 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
| Conference | 5 | - | 3.0 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.6 | 0.1 | 1.0 | 1.1 | 0.6 | - | 1.1 | 0.4 | 2.7 | 0.4 | 0.3 |
| Away | 9 | 1 | 6.1 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.7 | 1.7 | 0.4 | 0.2 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 9.6 | 0.3 | 0.6 | 0.9 | 1.1 | - | 1.1 | 0.4 | 2.7 | 0.6 | 0.3 |
| Losses | 12 | 1 | 6.8 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.1 | 0.0 | |
| Month | November | 8 | - | 11.1 | 0.1 | 0.9 | 1.0 | 0.9 | - | 1.1 | 0.6 | 1.8 | 0.5 | 0.1 |
| December | 5 | 1 | 8.0 | 0.0 | 1.2 | 1.2 | 0.0 | - | 1.2 | 1.6 | 0.8 | 0.2 | 0.2 | |
| January | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 0 | 2.0 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 149 | 2 | 16 | 18 | 12 | 0 | 17 | 19 | 0.9 | 5 | 2 |
| Conference | 5 | - | 15 | 1 | 3 | 4 | 4 | - | 2 | 6 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 81 | 1 | 7 | 8 | 4 | - | 8 | 3 | 2.7 | 3 | 2 |
| Away | 9 | 1 | 55 | 1 | 8 | 9 | 5 | - | 6 | 15 | 0.4 | 2 | 0 | |
| Neutral | 3 | 0 | 13 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 0 | |
| Result | Wins | 7 | - | 67 | 2 | 4 | 6 | 8 | - | 8 | 3 | 2.7 | 4 | 2 |
| Losses | 12 | 1 | 82 | 0 | 12 | 12 | 4 | 0 | 9 | 16 | 0.6 | 1 | 0 | |
| Month | November | 8 | - | 89 | 1 | 7 | 8 | 7 | - | 9 | 5 | 1.8 | 4 | 1 |
| December | 5 | 1 | 40 | 0 | 6 | 6 | 0 | - | 6 | 8 | 0.8 | 1 | 1 | |
| January | 2 | - | 12 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 0 | |
| February | 4 | 0 | 8 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 9 | 1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 12 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 5 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Stage is Set for FGC Basketball 2024-2025 Season
Packed 30-outing schedule includes 14 home games in the Howard Center.
October 31, 2024