Official Basketball Box Score
Trinity Baptist College at. Florida Gateway College
12/3/2024 at 7:00 PM @ Howard Center

VISITORS: Trinity Baptist College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Xavier Rose......... f   7-13   0-1   2-5 1 3 1 16 6 1 0 40
30 Gavin Korth-Loder... f   1-3   0-0   0-0 0 3 3 2 0 0 0 17
24 Brandon Hill........ c   1-6   0-0   0-0 0 4 2 2 2 2 0 17
4 DJ. Thompson........ g   2-4   0-2   1-3 2 2 5 5 0 2 1 29
13 Diego Fernandez..... g   7-19   4-11   3-4 3 1 3 21 0 3 0 33
1 Jacquez Anderson....   3-11   1-6   0-0 0 4 3 7 0 0 1 25
2 Jace Spinelli.......   4-9   3-6   1-3 1 1 4 12 1 1 2 22
3 Ethan Bray..........   1-6   0-3   1-2 3 1 4 3 1 2 2 14
10 Ian Kanady..........   0-3   0-2   0-0 0 3 0 0 0 1 2 12
TM Team................       0 0 0 0  
Totals.............. 26-74 8-31 8-17 10 22 32  25 68 10 12 8 209
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 25.8%
F Throw% Game: 47.1%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tariq Pitts......... *   3-11   1-3   0-0 2 3 3 7 1 0 2 33
3 Amon Moore.......... *   4-10   0-1   2-2 1 5 4 10 1 2 0 25
4 Ty’Jahn Wright *   3-8   0-1   6-13 3 11 14  2 12 1 5 5 32
10 Esrael Yant......... *   3-7   0-1   4-4 2 2 1 10 1 4 1 20
23 Ahman Greenidge..... *   4-8   0-0   4-6 3 5 1 12 0 0 1 24
0 Michael Reyes.......   2-3   1-2   0-0 0 0 0 5 1 0 1 11
1 Omar'ion Brown......   4-6   0-0   2-5 2 4 2 10 1 0 1 25
11 Carson Horne........   0-1   0-1   0-0 0 4 0 0 1 2 0 6
15 Logan Godfrey.......   2-5   0-0   0-1 1 4 1 4 0 1 0 17
20 Bryant Boykin.......   1-1   0-0   0-0 1 2 0 2 0 0 0 4
25 Conner Horne........   2-2   1-1   2-2 0 3 2 7 2 2 1 11
TM Team................       0 0 0 0  
Totals.............. 28-62 3-10 20-33 15 43 58  16 79 9 16 12 208
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 60.6%

Score by Periods 1 2 Total
 
Trinity Baptist College 27 41 - 68
Florida Gateway College 34 45 - 79
Officials: ,,
Attendance: 0
Technical fouls: TRINITY -None. FLORIDA -1.