Official Basketball Box Score
Santa Fe College at. Florida Gateway College
12/5/2024 at 7:00 PM @ Florida Gateway College

VISITORS: Santa Fe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Karmello Branch..... *   10-20   6-14   2-2 1 4 1 28 0 1 0 36
1 Tre Munson.......... *   0-11   0-7   0-0 0 2 3 0 2 0 1 23
5 Joshua Watkins...... *   2-10   1-2   0-0 3 5 5 5 1 2 6 25
15 Ryan Webster........ *   2-7   0-3   1-2 0 1 4 5 4 3 1 35
22 Predrag Panisic..... *   4-6   1-2   0-0 2 1 1 9 2 3 1 29
4 Israel Bosenge......   1-7   0-0   2-4 1 3 3 4 0 1 1 17
10 Keylson Turner......   1-3   1-1   0-0 2 2 0 3 2 1 0 13
13 Terrance Adams......   1-1   0-0   0-0 0 1 0 2 0 0 0 7
25 Willie Thompson III.   2-4   0-1   0-0 2 2 1 4 1 0 0 15
TM Team................       1 2 0 0  
Totals.............. 23-69 9-30 5-8 12 23 35  18 60 12 11 10 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 62.5%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tariq Pitts......... *   0-6   0-0   2-2 2 2 0 2 0 2 0 18
3 Amon Moore.......... *   5-9   0-1   0-0 2 1 1 10 2 0 0 23
4 Ty’Jahn Wright *   4-7   0-1   0-2 0 1 2 8 3 2 3 23
10 Esrael Yant......... *   4-11   0-2   3-3 0 4 0 11 1 2 2 23
23 Ahman Greenidge..... *   4-6   0-0   4-8 4 6 10  3 12 2 3 0 31
0 Michael Reyes.......   0-2   0-2   0-0 0 2 0 0 1 2 0 8
1 Omar'ion Brown......   3-8   0-1   2-2 0 5 2 8 0 1 0 22
5 Dawson Norman.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
11 Carson Horne........   0-0   0-0   4-4 0 1 0 4 0 1 0 6
15 Logan Godfrey.......   1-5   0-0   2-4 2 0 3 4 0 0 0 10
20 Bryant Boykin.......   0-2   0-0   0-0 1 3 0 0 1 3 0 12
25 Conner Horne........   4-5   1-2   0-0 0 5 1 9 0 0 2 20
TM Team................       0 0 0 0  
Totals.............. 25-61 1-9 17-25 11 30 41  12 68 10 17 7 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 11.1%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Santa Fe College.... 23 37 - 60
Florida Gateway College 33 35 - 68
Officials: ,,
Attendance: 0
Technical fouls: SANTA FE-2. FLORIDA-None.