Official Basketball Box Score
Florida Gateway College vs. Palm Beach State College
02/28/2025

VISITORS: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michael Reyes....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 5
1 Omar'ion Brown...... *   2-9   0-3   0-0 0 1 3 4 4 5 1 36
2 Tariq Pitts......... *   5-7   0-0   0-0 0 2 1 10 0 0 0 26
3 Amon Moore.......... *   7-15   0-2   2-4 0 2 4 16 1 0 1 33
4 Ty’Jahn Wright *   1-5   0-1   4-6 1 6 3 6 5 2 1 35
5 Dawson Norman....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Esrael Yant......... *   2-3   1-1   0-0 0 3 0 5 1 0 0 22
11 Carson Horne........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Logan Godfrey....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Bryant Boykin....... *   6-7   3-4   5-5 3 0 1 20 0 2 0 23
23 Ahman Greenidge..... *   1-1   0-0   0-0 0 4 2 2 0 1 0 19
25 Conner Horne........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Axel Holmquist...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
43 Jayden Jenkins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 4 0 1  
TM TEAM................       1 4 0 1  
Totals.............. 24-47 4-11 11-15 5 22 27  15 63 11 11 3 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 47.8% Game: 51.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 36.4%
F Throw% 1st Half : 33.3% 2nd Half : 83.3% Game: 73.3%

HOME TEAM: Palm Beach State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jovan Palavra....... *   7-12   0-2   0-0 4 1 4 14 2 1 0 36
1 Marvin Golf......... *   4-8   0-2   1-3 3 4 3 9 1 2 4 34
2 DeMeiko Anderson, Jr. *   5-12   3-6   8-8 1 2 1 21 1 1 2 31
3 Robert Chandler..... *   0-1   0-0   0-0 1 1 0 0 0 1 0 6
4 Syris Williams...... *   3-13   1-5   3-4 1 1 1 10 0 1 0 27
5 Ashton Romney....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Ransom Soles........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Rickjerlin Senior Feliz *   3-6   0-0   0-0 5 6 11  3 6 2 0 1 36
15 Erick Perez......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 DeAndre Newland..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Parker Baumann...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Carter Mungin....... *   3-10   0-0   1-4 5 4 0 7 1 1 0 28
35 Kleeff Nicolas...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Juan Bell-Rodriguez. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Xavier Gordon-Somers *   0-2   0-0   0-0 1 0 0 0 1 0 0 2
TM TEAM................ *       0 1 0 0  
TM TEAM................       0 1 0 0  
Totals.............. 25-64 4-15 13-19 21 20 41  12 67 8 7 7 200
TOTAL FG% 1st Half : 29.7% 2nd Half : 51.9% Game: 39.1%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 33.3% Game: 26.7%
F Throw% 1st Half : 75.0% 2nd Half : 63.6% Game: 68.4%

Score by Periods 1 2 Total
 
Florida Gateway College 29 34 - 63
Palm Beach State College 30 37 - 67
Attendance: 0
Technical fouls: FGC-None. PBS-None.
Points in the paint: FGC-26, PBS-40. Points off turnovers: FGC-8, PBS-9.
2nd chance points: FGC-11, PBS-20. Fast break points: FGC-5, PBS-4.
Bench Points: FGC-22, PBS-10.