2024-25 Men's Basketball Schedule
Overall
8-21
Pct
.276
Conf
2-10
Pct
.167
Streak
Lost 2
Home
6-7
Away
2-11
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 2 | VS LSA Prep | W, 108-65 | Final | Box Score Recap Photos | |
| Tue. 5 | VS Enterprise State Community College | W, 84-75 | Final | Box Score | |
| Thu. 7 | VS Southern Crescent Technical College | W, 89-81 | Final | Box Score | |
| Sat. 9 | VS Polk State College | L, 82-51 | Final | Box Score Photos | |
| Mon. 11 | VS Florida Memorial College | Cancelled | Live stats | ||
| Wed. 13 | AT Santa Fe College | W, 90-70 | Final |
Video
Box Score
|
|
| Fri. 15 | VS Snead State Community College @ FSCJ | L, 83-70 | Final | Box Score | |
| Sun. 17 | VS USC Salkehatchie @ FSJC | L, 111-89 | Final | Box Score | |
| Mon. 18 | AT Enterprise State Community College | L, 75-71 | Final | Box Score | |
| Wed. 20 | VS South Georgia State College | L, 73-65 | Final | Box Score | |
| Fri. 22 | AT Polk State College | L, 89-59 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Trinity Baptist College | W, 79-68 | Final | Box Score Photos | |
| Thu. 5 | VS Santa Fe College | W, 68-60 | Final | Box Score Recap | |
| Sat. 7 | AT Coastal Alabama - North | L, 85-62 | Final | Box Score | |
| Mon. 9 | AT Central Georgia Technical College | Macon, GA | L, 84-51 | Final | Box Score Photos |
| Tue. 17 | AT South Georgia State College | L, 98-79 | Final | Box Score | |
January | |||||
| Wed. 15 | AT Palm Beach State College * | L, 96-81 | Final | Box Score | |
| Sat. 18 | VS Pasco-Hernando State College * | L, 77-76 | Final | Box Score | |
| Wed. 22 | AT Florida State College at Jacksonville * | Jacksonville, FL | Postponed | ||
| Thu. 23 | AT Florida State College at Jacksonville * | Jacksonville, FL | L, 88-60 | Final | Video Box Score |
| Sat. 25 | VS Palm Beach State College * | L, 77-61 | Final | Box Score | |
| Wed. 29 | AT Pasco-Hernando State College * | L, 92-76 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Florida State College at Jacksonville * | Lake City, FL | L, 85-58 | Final | Video Box Score |
| Wed. 5 | VS Palm Beach State College * | L, 84-55 | Final | Box Score | |
| Sat. 8 | AT Pasco-Hernando State College * | W, 89-76 | Final | Box Score | |
| Wed. 12 | VS Florida State College at Jacksonville * | Lake City, FL | L, 76-45 | Final | Video Box Score Recap |
| Sat. 15 | AT Palm Beach State College * | L, 66-61 | Final | Box Score | |
| Mon. 17 | AT Trinity Baptist College | L, 78-73 | Final | Box Score | |
| Wed. 19 | VS Pasco-Hernando State College * | W, 80-65 | Final | Box Score | |
| Sat. 22 | AT Florida State College at Jacksonville * | Jacksonville, FL | L, 106-59 | Final | Video Box Score |
| Fri. 28 | VS Palm Beach State College % @ New Port Richey, Fla. | FCSAA DII Men's Basketball Championship | L, 67-63 | Final | Video Box Score |
* Conference
% Postseason
Home events in bold