Official Basketball Box Score
LSA Prep at. Florida Gateway College
11/6/2025 at 7:00 PM @ Howard Gym

VISITORS: LSA Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Angel Grizman....... f   1-6   0-1   0-0 1 1 1 2 1 2 0 27
7 Dyllan Stappy....... f   2-8   1-5   4-6 4 5 3 9 1 4 0 24
21 Ibrahima Ndir....... c   0-2   0-1   0-0 0 3 5 0 0 4 1 13
1 Javan Carter........ g   2-16   0-6   4-4 3 3 2 8 4 6 0 42
2 Darias Cold......... g   6-21   5-14   0-0 1 3 0 17 1 4 2 42
3 Andre Davis.........   0-4   0-2   0-0 1 3 0 0 1 3 0 26
10 Nate Burgess........   1-4   1-4   0-1 0 1 4 3 0 2 1 9
11 Jamari Moorehead....   2-8   0-4   2-2 2 1 3 6 0 0 2 17
15 Mikal Brown.........   1-3   0-1   0-0 4 2 0 2 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 15-72 7-38 10-13 16 22 38  18 47 8 25 6 211
TOTAL FG% Game: 20.8%
3-Pt. FG% Game: 18.4%
F Throw% Game: 76.9%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antawn Smith........ *   3-5   2-3   0-0 1 1 0 8 6 1 2 31
3 Brandon Castillo.... *   6-15   3-11   2-2 1 2 0 17 0 1 2 28
4 Jermaine Council.... *   2-3   0-1   0-0 1 3 1 4 6 0 4 19
20 Deshawn Ford........ *   6-7   0-1   1-1 1 4 1 13 0 0 4 11
44 Jaevien Ervin....... *   6-10   0-0   4-8 3 7 10  2 16 2 1 1 20
2 David Wilson........   5-9   0-2   2-4 1 0 2 12 2 1 2 23
5 Jaquez Jones........   1-3   0-1   0-0 1 5 0 2 1 2 1 14
10 Isaac Broxey........   5-12   1-2   4-4 0 2 1 15 3 1 3 20
11 Travell Gallon......   3-3   0-0   2-3 4 3 3 8 4 0 1 13
15 Roy Santos..........   4-12   3-6   1-2 1 2 0 12 1 0 3 15
25 Angelo Mack.........   3-4   0-1   0-0 0 1 0 6 2 0 3 6
32 Keyjuan Odum........   3-3   0-0   1-4 2 6 2 7 1 3 1 12
TM Team................       0 0 0 0  
Totals.............. 47-86 9-28 17-28 16 36 52  12 120 28 10 27 212
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 32.1%
F Throw% Game: 60.7%

Score by Periods 1 2 Total
 
LSA Prep............ 19 28 - 47
Florida Gateway College 57 63 - 120
Officials: ,,
Attendance: 0
Technical fouls: LSA PREP-None. FLORIDA-None.