Skip to navigation Skip to content Skip to footer

Florida Gateway College at Central Georgia Technical College December 6, 2025

(4-6, 0-0)
46
(5-4, 0-0)
81
Final 1 2 T
Florida Gateway College 20 26 46
Central Georgia Technical College 38 43 81

Box Score

Florida Gateway College
Central Georgia Technical College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 23 3-7 1-3 0-0 0 2 2 2 1 0 0 1 7
4 - Jermaine Council 28 2-7 0-3 4-7 0 3 3 2 0 0 4 1 8
11 - Travell Gallon 8 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
25 - Angelo Mack 19 0-2 0-1 1-5 0 3 3 1 0 2 2 1 1
44 - Jaevien Ervin 15 3-5 0-0 1-2 4 1 5 0 1 0 2 4 7
RESERVES  
0 - Antawn Smith 16 1-4 0-0 2-2 0 1 1 0 0 0 2 0 4
2 - David Wilson 16 2-8 0-0 1-2 0 1 1 0 2 3 2 2 5
3 - Brandon Castillo 7 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
5 - Jaquez Jones 4 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
10 - Isaac Broxey 22 1-6 0-2 0-0 0 3 3 0 2 0 1 1 2
15 - Roy Santos 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Deshawn Ford 21 5-12 0-0 2-2 3 4 7 0 1 1 2 3 12
32 - Keyjuan Odum 15 0-0 0-0 0-0 1 2 3 0 1 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   17-57 1-11 11-20 11 21 32 5 8 6 20 18 46
    29.8% 9.1% 55.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines 21 7-10 0-0 2-3 1 4 5 1 0 1 1 1 16
2 - Roosevelt Brown 32 6-9 2-3 1-2 2 6 8 3 5 0 1 3 15
4 - Kaden Douglass 24 2-6 1-5 4-4 0 3 3 2 1 0 2 3 9
11 - Jaqari Smith 29 1-7 0-3 3-4 0 1 1 3 2 0 2 3 5
35 - Kaziaes Hemphill 24 4-7 0-0 0-2 2 4 6 1 1 4 1 1 8
RESERVES  
0 - Devon Robinson 11 2-4 0-0 0-0 2 0 2 1 1 1 0 0 4
3 - Cole Kring 5 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
5 - Lemar Edmond 16 2-5 1-3 0-0 0 4 4 0 0 1 2 1 5
10 - Evrad Makendi 9 0-0 0-0 0-0 0 1 1 1 0 1 3 2 0
23 - Robert Spaulding 15 3-5 2-2 3-4 0 2 2 2 1 0 0 4 11
24 - Traveion Wheeler 8 2-3 0-0 4-6 0 4 4 0 0 0 1 2 8
32 - Tristian Woodrich 6 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-56 6-16 17-25 7 34 41 14 13 8 15 21 81
    51.8% 37.5% 68.0%  

Game Information

Date/Time: December 6, 2025 - 3:00 PM
Location: Titans Arena, Macon GA
Technical fouls: Florida Gateway College-1 ( Jaevien Ervin) ; Central Georgia Technical College-None .
Officials: Obren Cicmil,Daniel Peace,Will Lieske
Attendance: 82

Play By Play

Team Stats

Team Statistics

Stat Florida Gateway College Central Georgia Technical College
Field Goal 17-57 29-56
Field Goal % 29.8% 51.8%
3 Point 1-11 6-16
3 Point % 9.1% 37.5%
Free Throw 11-20 17-25
Free Throw % 55.0% 68.0%
Rebounds 32 41
Assists 5 14
Turnovers 20 15
Points off Turnovers 12 24
2nd Chance Points 7 8
Points in the Paint 20 22
Fastbreak Points 0 0
Bench Points 23 28
Largest Lead 2 35
Time of Largest Lead 1st-19:31 2nd-00:25
Trends Ties: 1; Lead Changes: 3
Field Goals %
Florida Gateway College
29.8%
51.8%
Central Georgia Technical College
3 Point %
Florida Gateway College
9.1%
37.5%
Central Georgia Technical College
Rebounds
Florida Gateway College
32
41
Central Georgia Technical College
Turnovers
Florida Gateway College
20
15
Central Georgia Technical College

Period1 Box Score

Florida Gateway College
Central Georgia Technical College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 15 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
4 - Jermaine Council 15 1-4 0-1 1-3 0 2 2 1 0 0 0 1 3
11 - Travell Gallon 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelo Mack 14 0-1 0-0 1-5 0 2 2 0 0 1 1 0 1
44 - Jaevien Ervin 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
0 - Antawn Smith 9 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
2 - David Wilson 7 1-3 0-0 1-2 0 0 0 0 0 2 1 1 3
3 - Brandon Castillo 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Jaquez Jones 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Isaac Broxey 12 0-2 0-1 0-0 0 3 3 0 0 0 1 1 0
15 - Roy Santos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Deshawn Ford 7 0-3 0-0 2-2 1 4 5 0 1 1 2 2 2
32 - Keyjuan Odum 7 0-0 0-0 0-0 1 1 2 0 1 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   6-23 1-5 7-14 2 15 17 1 2 4 8 10 20
    26.1% 20.0% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines 12 5-6 0-0 1-2 1 4 5 0 0 1 1 0 11
2 - Roosevelt Brown 16 3-4 2-3 0-0 0 3 3 1 3 0 0 2 8
4 - Kaden Douglass 9 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
11 - Jaqari Smith 19 1-6 0-2 3-4 0 1 1 3 1 0 1 2 5
35 - Kaziaes Hemphill 15 1-3 0-0 0-2 1 1 2 1 0 1 0 1 2
RESERVES  
0 - Devon Robinson 5 1-1 0-0 0-0 0 0 0 1 1 1 0 0 2
3 - Cole Kring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Lemar Edmond 11 1-4 0-2 0-0 0 3 3 0 0 1 0 0 2
10 - Evrad Makendi 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Robert Spaulding 6 0-1 0-0 2-2 0 2 2 0 0 0 0 2 2
24 - Traveion Wheeler 3 0-0 0-0 3-4 0 3 3 0 0 0 0 1 3
32 - Tristian Woodrich 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 3-9 9-14 2 19 21 7 5 4 4 11 38
    48.1% 33.3% 64.3%  

Period2 Box Score

Florida Gateway College
Central Georgia Technical College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 8 1-3 0-1 0-0 0 1 1 2 1 0 0 1 2
4 - Jermaine Council 13 1-3 0-2 3-4 0 1 1 1 0 0 4 0 5
11 - Travell Gallon 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
25 - Angelo Mack 5 0-1 0-1 0-0 0 1 1 1 0 1 1 1 0
44 - Jaevien Ervin 12 2-4 0-0 1-2 4 1 5 0 1 0 1 2 5
RESERVES  
0 - Antawn Smith 7 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
2 - David Wilson 9 1-5 0-0 0-0 0 1 1 0 2 1 1 1 2
3 - Brandon Castillo 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Jaquez Jones 0 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Isaac Broxey 10 1-4 0-1 0-0 0 0 0 0 2 0 0 0 2
15 - Roy Santos 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Deshawn Ford 14 5-9 0-0 0-0 2 0 2 0 0 0 0 1 10
32 - Keyjuan Odum 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-34 0-6 4-6 9 6 15 4 6 2 10 8 26
    32.4% 0% 66.7%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines 9 2-4 0-0 1-1 0 0 0 1 0 0 0 1 5
2 - Roosevelt Brown 16 3-5 0-0 1-2 2 3 5 2 2 0 1 1 7
4 - Kaden Douglass 15 1-4 0-3 4-4 0 2 2 1 1 0 1 1 6
11 - Jaqari Smith 10 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
35 - Kaziaes Hemphill 9 3-4 0-0 0-0 1 3 4 0 1 3 1 0 6
RESERVES  
0 - Devon Robinson 6 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
3 - Cole Kring 5 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
5 - Lemar Edmond 5 1-1 1-1 0-0 0 1 1 0 0 0 2 1 3
10 - Evrad Makendi 7 0-0 0-0 0-0 0 0 0 1 0 1 2 1 0
23 - Robert Spaulding 9 3-4 2-2 1-2 0 0 0 2 1 0 0 2 9
24 - Traveion Wheeler 5 2-3 0-0 1-2 0 1 1 0 0 0 1 1 5
32 - Tristian Woodrich 4 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-29 3-7 8-11 5 15 20 7 8 4 11 10 43
    55.2% 42.9% 72.7%