Skip to navigation Skip to content Skip to footer

2024-25 Softball Statistics - Florida Gateway College

Games
63
Runs
360
Batting Average
.298
On Base Percentage
.392
Slugging Percentage
.411
Home Runs
25
Team Summary
Title Record
Overall 31-32 (.492)
Conference 14-16 (.467)
Streak Lost 1
Home 16-13
Away 14-17
Neutral 1-2
Recent Results
Date Opponent Result
Apr 18 South Florida State College W, 5-4
Apr 22 at Lake-Sumter State College W, 7-2
Apr 22 at Lake-Sumter State College L, 7-0
May 1 vs. St. Johns River State College L, 12-1
May 2 vs. Pasco-Hernando State College W, 9-3
May 2 vs. Lake-Sumter State College L, 11-3
Team Stats
Statistics Overall Conf
Games 63 30
At Bats 1524 704
Runs 360 161
Hits 454 200
Doubles 76 32
Triples 11 4
Home Runs 25 16
Runs Batted In 303 131
Extra Base Hits 112 52
Total Bases 627 288
Walks 200 113
Hit by pitch 36 16
Strikeouts 188 88
Sacrifice Flies 1 0
Sacrifice Hits 93 52
Hit into double play 2 0
Stolen Bases 61 24
Caught Stealing 4 1
Batting Average .298 .284
On Base Percentage .392 .395
Slugging Percentage .411 .409
Earned Run Average 5.46 5.95
WHIP 1.90 2.01
Shutouts 6 1
At Bats Against 179 0
Batting Average Against .352 .362
Home Games Played 29.0 13.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 18 # at Edward Waters College   - - - - - - - - - - -
Oct 18 # at Edward Waters College   - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - -
Jan 24 Walters State Community College L, 10-5 29 5 6 0 0 1 5 3 1 0 0
Jan 24 Walters State Community College L, 14-0 17 0 2 0 0 0 0 4 2 0 0
Jan 25 at Daytona State College L, 10-1 19 1 4 1 0 0 1 0 8 0 0
Jan 25 at Daytona State College L, 13-3 21 3 6 1 0 0 3 0 3 0 0
Jan 28 at Tallahassee State College L, 10-2 19 2 4 0 0 0 2 4 1 0 0
Jan 28 at Tallahassee State College L, 7-6 29 6 6 0 0 0 5 1 0 1 0
Feb 1 South Georgia State College W, 10-3 34 10 12 3 0 0 9 0 0 1 0
Feb 1 South Georgia State College W, 6-3 23 6 5 0 0 1 6 3 1 2 0
Feb 5 Thomas University JV (NAIA) W, 8-0 23 8 8 3 0 0 7 1 5 1 0
Feb 5 Thomas University JV (NAIA) L, 6-5 28 4 9 2 1 0 5 2 7 4 0
Feb 6 Eastern Florida State College L, 7-3 26 3 4 2 0 0 2 2 5 0 0
Feb 6 Eastern Florida State College L, 13-9 33 9 14 1 1 0 7 1 3 1 0
Feb 8 at East Georgia State College W, 13-3 31 13 17 2 0 1 12 6 5 1 0
Feb 8 at East Georgia State College W, 6-4 26 6 5 1 0 0 1 3 6 0 0
Feb 11 Tallahassee State College W, 6-4 26 6 10 4 0 0 4 2 2 2 0
Feb 11 Tallahassee State College L, 13-0 15 0 2 0 0 0 0 1 2 0 0
Feb 13 at Eastern Florida State College L, 7-2 24 2 2 1 0 0 1 0 4 0 0
Feb 13 at Eastern Florida State College L, 8-0 18 0 1 0 0 0 0 0 3 0 0
Feb 15 at South Georgia State College W, 9-2 31 9 13 4 0 0 9 3 1 0 0
Feb 15 at South Georgia State College W, 10-0 19 10 8 2 2 1 7 5 1 3 0
Feb 18 Daytona State College L, 10-2 21 2 5 0 0 0 2 2 5 0 0
Feb 18 Daytona State College L, 9-1 25 1 8 1 0 0 1 0 2 0 0
Feb 20 East Georgia State College W, 10-2 18 10 9 1 0 1 8 7 0 1 0
Feb 20 East Georgia State College W, 15-2 24 15 11 3 0 0 12 8 2 2 0
Feb 21 at State College of Florida, Manatee-Sarasota W, 20-13 33 20 17 7 0 0 18 12 2 3 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 5-3 26 5 6 0 0 2 4 9 1 1 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 22-4 29 21 21 4 0 1 18 7 1 2 0
Feb 25 at Thomas University JV (NAIA) W, 10-0 32 10 11 1 0 0 8 1 6 0 0
Feb 25 at Thomas University JV (NAIA) W, 12-3 32 12 13 4 0 0 11 4 4 1 0
Feb 28 at Pasco-Hernando State College L, 8-0 16 0 2 1 0 0 0 0 2 0 0
Mar 1 Pasco-Hernando State College W, 8-6 25 8 10 1 0 1 2 5 4 1 0
Mar 1 Pasco-Hernando State College W, 7-4 20 7 6 1 0 1 6 2 3 1 0
Mar 7 Florida State College at Jacksonville W, 8-6 23 8 7 0 1 3 8 6 6 1 0
Mar 8 at Florida State College at Jacksonville W, 5-2 30 5 9 0 0 1 5 2 3 1 0
Mar 8 at Florida State College at Jacksonville L, 7-4 25 4 5 1 0 0 3 4 5 1 0
Mar 14 at St. Johns River State College L, 9-0 18 0 1 0 0 0 0 2 7 0 0
Mar 15 St. Johns River State College L, 24-0 17 0 3 0 0 0 0 3 2 0 0
Mar 15 St. Johns River State College L, 14-2 23 2 7 0 0 1 2 0 2 0 0
Mar 21 at South Florida State College L, 6-2 30 2 8 0 0 1 2 1 2 0 0
Mar 22 at South Florida State College L, 1-0 25 0 3 0 0 0 0 0 2 1 0
Mar 22 at South Florida State College W, 9-7 31 8 12 1 0 1 8 3 2 3 0
Mar 28 at Lake-Sumter State College L, 6-0 26 0 5 2 0 0 0 1 5 0 0
Mar 29 Lake-Sumter State College L, 11-7 27 7 8 4 0 0 6 7 4 2 0
Mar 29 Lake-Sumter State College L, 10-2 20 2 6 0 0 1 2 3 2 0 1
Mar 31 Trinity Baptist College W, 7-0 26 7 11 1 1 0 7 1 3 3 0
Mar 31 Trinity Baptist College W, 7-5 22 7 6 2 0 0 6 6 1 4 3
Apr 5 at Trinity Baptist College W, 3-0 26 3 7 0 1 1 3 0 4 1 0
Apr 5 at Trinity Baptist College W, 16-6 26 16 13 3 1 1 15 7 2 3 0
Apr 8 State College of Florida, Manatee-Sarasota W, 10-0 19 10 9 2 0 1 4 7 3 1 0
Apr 8 State College of Florida, Manatee-Sarasota W, 16-9 32 16 9 2 1 1 12 6 3 1 0
Apr 10 at Pasco-Hernando State College L, 6-3 0 0 0 0 0 0 0 0 0 0 0
Apr 10 at Pasco-Hernando State College L, 11-10 26 10 9 2 1 0 10 8 2 2 0
Apr 12 Florida State College at Jacksonville W, 3-2 24 3 5 2 1 0 3 6 4 1 0
Apr 12 Florida State College at Jacksonville W, 5-3 20 5 5 1 0 0 5 5 4 0 0
Apr 15 at St. Johns River State College L, 7-3 26 3 4 0 0 0 3 3 5 0 0
Apr 15 at St. Johns River State College L, 9-0 16 0 4 0 0 0 0 1 0 0 0
Apr 18 South Florida State College L, 7-3 25 3 3 0 0 0 0 1 4 2 0
Apr 18 South Florida State College W, 5-4 25 5 7 0 0 1 5 1 0 0 0
Apr 22 at Lake-Sumter State College W, 7-2 27 7 8 1 0 0 5 5 5 0 0
Apr 22 at Lake-Sumter State College L, 7-0 20 0 1 0 0 0 0 3 3 0 0
May 1 vs. St. Johns River State College L, 12-1 20 1 5 1 0 0 1 2 5 0 0
May 2 vs. Pasco-Hernando State College W, 9-3 31 9 9 0 0 2 9 2 1 5 0
May 2 vs. Lake-Sumter State College L, 11-3 26 3 8 0 0 0 3 6 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 18 # at Edward Waters College   - - - - - - - - - -
Oct 18 # at Edward Waters College   - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - -
Jan 24 Walters State Community College L, 10-5 0 0 0 9 1 0 0 0 - 32
Jan 24 Walters State Community College L, 14-0 0 0 0 2 0 0 0 0 - 21
Jan 25 at Daytona State College L, 10-1 0 0 0 5 1 0 6 1 6.00 19
Jan 25 at Daytona State College L, 13-3 0 0 1 7 1 0 9 2 4.50 22
Jan 28 at Tallahassee State College L, 10-2 0 0 0 4 0 0 7 7 1.00 23
Jan 28 at Tallahassee State College L, 7-6 0 1 2 6 0 0 14 7 2.00 33
Feb 1 South Georgia State College W, 10-3 0 0 0 15 3 0 0 0 - 34
Feb 1 South Georgia State College W, 6-3 0 0 1 8 1 0 0 0 - 27
Feb 5 Thomas University JV (NAIA) W, 8-0 0 0 2 11 3 0 0 0 - 26
Feb 5 Thomas University JV (NAIA) L, 6-5 1 0 2 13 3 0 0 0 - 33
Feb 6 Eastern Florida State College L, 7-3 0 0 0 6 2 0 0 0 - 28
Feb 6 Eastern Florida State College L, 13-9 1 0 3 17 2 0 0 0 - 38
Feb 8 at East Georgia State College W, 13-3 0 0 3 22 3 0 0 0 - 40
Feb 8 at East Georgia State College W, 6-4 0 0 0 6 1 0 0 0 - 29
Feb 11 Tallahassee State College W, 6-4 1 0 1 14 4 0 0 0 - 30
Feb 11 Tallahassee State College L, 13-0 1 0 0 2 0 0 0 0 - 17
Feb 13 at Eastern Florida State College L, 7-2 1 0 0 3 1 0 0 0 - 25
Feb 13 at Eastern Florida State College L, 8-0 1 0 1 1 0 0 0 0 - 20
Feb 15 at South Georgia State College W, 9-2 0 0 1 17 4 0 0 0 - 35
Feb 15 at South Georgia State College W, 10-0 1 0 4 17 5 0 0 0 - 29
Feb 18 Daytona State College L, 10-2 1 0 1 5 0 0 0 0 - 25
Feb 18 Daytona State College L, 9-1 0 0 0 9 1 0 0 0 - 25
Feb 20 East Georgia State College W, 10-2 3 0 4 13 2 0 0 0 - 32
Feb 20 East Georgia State College W, 15-2 0 0 0 14 3 0 0 0 - 32
Feb 21 at State College of Florida, Manatee-Sarasota W, 20-13 3 0 3 24 7 0 0 0 - 51
Feb 22 at State College of Florida, Manatee-Sarasota W, 5-3 1 0 1 12 2 0 0 0 - 37
Feb 22 at State College of Florida, Manatee-Sarasota W, 22-4 0 0 0 28 5 0 0 0 - 36
Feb 25 at Thomas University JV (NAIA) W, 10-0 0 0 0 12 1 0 0 0 - 33
Feb 25 at Thomas University JV (NAIA) W, 12-3 0 0 3 17 4 0 0 0 - 39
Feb 28 at Pasco-Hernando State College L, 8-0 0 0 0 3 1 0 0 0 - 16
Mar 1 Pasco-Hernando State College W, 8-6 1 0 1 14 2 0 0 0 - 32
Mar 1 Pasco-Hernando State College W, 7-4 2 0 5 10 2 0 0 0 - 29
Mar 7 Florida State College at Jacksonville W, 8-6 1 0 2 18 4 0 0 0 - 32
Mar 8 at Florida State College at Jacksonville W, 5-2 0 0 1 12 1 0 0 0 - 33
Mar 8 at Florida State College at Jacksonville L, 7-4 1 0 1 6 1 0 0 0 - 31
Mar 14 at St. Johns River State College L, 9-0 0 0 0 1 0 0 0 0 - 20
Mar 15 St. Johns River State College L, 24-0 0 0 0 3 0 0 0 0 - 20
Mar 15 St. Johns River State College L, 14-2 0 0 0 10 1 0 0 0 - 23
Mar 21 at South Florida State College L, 6-2 0 0 0 11 1 0 0 0 - 31
Mar 22 at South Florida State College L, 1-0 3 0 0 3 0 0 0 0 - 28
Mar 22 at South Florida State College W, 9-7 1 0 3 16 2 0 0 0 - 38
Mar 28 at Lake-Sumter State College L, 6-0 0 0 0 7 2 0 0 0 - 27
Mar 29 Lake-Sumter State College L, 11-7 0 0 4 12 4 0 0 0 - 38
Mar 29 Lake-Sumter State College L, 10-2 0 0 2 9 1 0 0 0 - 25
Mar 31 Trinity Baptist College W, 7-0 0 0 3 14 2 0 0 0 - 30
Mar 31 Trinity Baptist College W, 7-5 0 0 2 8 2 0 0 0 - 30
Apr 5 at Trinity Baptist College W, 3-0 0 0 1 12 2 0 0 0 - 27
Apr 5 at Trinity Baptist College W, 16-6 3 0 4 21 5 0 0 0 - 40
Apr 8 State College of Florida, Manatee-Sarasota W, 10-0 0 0 3 14 3 0 0 0 - 29
Apr 8 State College of Florida, Manatee-Sarasota W, 16-9 1 0 2 16 4 0 0 0 - 41
Apr 10 at Pasco-Hernando State College L, 6-3 0 0 0 0 0 0 0 0 - 0
Apr 10 at Pasco-Hernando State College L, 11-10 0 0 5 13 3 0 0 0 - 39
Apr 12 Florida State College at Jacksonville W, 3-2 0 0 3 9 3 0 0 0 - 33
Apr 12 Florida State College at Jacksonville W, 5-3 0 0 4 6 1 0 0 0 - 29
Apr 15 at St. Johns River State College L, 7-3 0 0 2 4 0 0 0 0 - 31
Apr 15 at St. Johns River State College L, 9-0 0 0 2 4 0 0 0 0 - 19
Apr 18 South Florida State College L, 7-3 1 0 1 3 0 0 0 0 - 28
Apr 18 South Florida State College W, 5-4 1 0 2 10 1 0 0 0 - 29
Apr 22 at Lake-Sumter State College W, 7-2 0 0 5 9 1 0 0 0 - 37
Apr 22 at Lake-Sumter State College L, 7-0 0 0 0 1 0 0 0 0 - 23
May 1 vs. St. Johns River State College L, 12-1 1 0 0 6 1 1 6 3 2.00 23
May 2 vs. Pasco-Hernando State College W, 9-3 5 0 1 15 2 1 9 10 .90 39
May 2 vs. Lake-Sumter State College L, 11-3 0 0 1 8 0 0 7 6 1.17 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 18 # at Edward Waters College   - - - - - - - - - - - -
Oct 18 # at Edward Waters College   - - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - - -
Jan 24 Walters State Community College L, 10-5 0 1 0 7.0 14 10 10 10.00 2.43 3 3 2
Jan 24 Walters State Community College L, 14-0 0 1 0 5.0 19 14 14 19.60 4.20 2 1 1
Jan 25 at Daytona State College L, 10-1 0 1 0 4.0 9 10 9 15.75 3.25 4 3 0
Jan 25 at Daytona State College L, 13-3 0 1 0 4.0 13 13 12 21.00 4.50 5 1 1
Jan 28 at Tallahassee State College L, 10-2 0 1 0 4.2 12 10 5 7.50 3.00 2 0 0
Jan 28 at Tallahassee State College L, 7-6 0 1 0 6.0 11 7 4 4.67 2.33 3 0 0
Feb 1 South Georgia State College W, 10-3 1 0 0 7.0 7 3 2 2.00 1.71 5 3 0
Feb 1 South Georgia State College W, 6-3 1 0 0 7.0 6 3 1 1.00 1.29 3 1 0
Feb 5 Thomas University JV (NAIA) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Feb 5 Thomas University JV (NAIA) L, 6-5 0 1 0 7.0 12 6 4 4.00 2.00 2 2 0
Feb 6 Eastern Florida State College L, 7-3 0 1 0 7.0 12 7 2 2.00 1.71 0 0 1
Feb 6 Eastern Florida State College L, 13-9 0 1 0 7.0 13 14 8 8.00 3.00 8 1 0
Feb 8 at East Georgia State College W, 13-3 1 0 0 7.0 8 3 3 3.00 1.29 1 3 0
Feb 8 at East Georgia State College W, 6-4 1 0 0 7.0 8 4 0 0.00 1.43 2 4 0
Feb 11 Tallahassee State College W, 6-4 1 0 1 7.0 0 0 0 0.00 0.00 0 0 0
Feb 11 Tallahassee State College L, 13-0 0 1 0 5.0 16 13 11 15.40 3.80 3 1 0
Feb 13 at Eastern Florida State College L, 7-2 0 1 0 6.0 8 7 2 2.33 1.67 2 1 0
Feb 13 at Eastern Florida State College L, 8-0 0 1 0 5.0 7 8 7 9.80 3.00 8 0 0
Feb 15 at South Georgia State College W, 9-2 1 0 0 7.0 4 2 2 2.00 0.86 2 3 0
Feb 15 at South Georgia State College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 1 0
Feb 18 Daytona State College L, 10-2 0 1 0 5.0 10 10 6 8.40 2.60 3 1 1
Feb 18 Daytona State College L, 9-1 0 1 0 6.0 15 9 9 10.50 2.83 2 1 0
Feb 20 East Georgia State College W, 10-2 1 0 0 6.0 7 2 1 1.17 1.33 1 2 0
Feb 20 East Georgia State College W, 15-2 1 0 0 5.0 5 0 0 0.00 1.00 0 0 0
Feb 21 at State College of Florida, Manatee-Sarasota W, 20-13 1 0 0 7.0 15 13 5 5.00 3.00 6 5 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 5-3 1 0 0 7.0 10 3 2 2.00 1.71 2 3 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 22-4 1 0 0 5.0 6 4 4 5.60 2.20 5 0 0
Feb 25 at Thomas University JV (NAIA) W, 10-0 1 0 0 6.0 3 0 0 0.00 0.67 1 0 0
Feb 25 at Thomas University JV (NAIA) W, 12-3 1 0 0 7.0 11 3 3 3.00 1.71 1 3 0
Feb 28 at Pasco-Hernando State College L, 8-0 0 1 0 4.0 11 8 7 12.25 3.25 2 1 0
Mar 1 Pasco-Hernando State College W, 8-6 1 0 0 7.0 11 6 6 6.00 1.57 0 1 2
Mar 1 Pasco-Hernando State College W, 7-4 1 0 0 7.0 5 4 2 2.00 1.43 5 4 0
Mar 7 Florida State College at Jacksonville W, 8-6 1 0 0 7.0 8 6 3 3.00 1.57 3 0 0
Mar 8 at Florida State College at Jacksonville W, 5-2 1 0 0 7.0 7 2 1 1.00 1.14 1 2 0
Mar 8 at Florida State College at Jacksonville L, 7-4 0 1 0 6.0 9 7 6 7.00 2.17 4 1 0
Mar 14 at St. Johns River State College L, 9-0 0 1 0 5.0 11 9 8 11.20 2.60 2 3 2
Mar 15 St. Johns River State College L, 24-0 0 1 0 5.0 16 24 18 25.20 5.00 9 0 0
Mar 15 St. Johns River State College L, 14-2 0 1 0 6.0 18 14 7 8.17 3.33 2 0 3
Mar 21 at South Florida State College L, 6-2 0 1 0 4.0 9 6 5 8.75 3.00 3 0 0
Mar 22 at South Florida State College L, 1-0 0 1 0 6.0 7 1 1 1.17 1.50 2 2 0
Mar 22 at South Florida State College W, 9-7 1 0 0 7.0 8 7 6 6.00 1.86 5 2 0
Mar 28 at Lake-Sumter State College L, 6-0 0 1 0 6.0 4 6 2 2.33 0.83 1 1 0
Mar 29 Lake-Sumter State College L, 11-7 0 1 0 7.0 11 11 9 9.00 2.29 5 0 0
Mar 29 Lake-Sumter State College L, 10-2 0 1 0 6.0 7 10 9 10.50 1.83 4 3 0
Mar 31 Trinity Baptist College W, 7-0 1 0 0 7.0 5 0 0 0.00 0.71 0 4 0
Mar 31 Trinity Baptist College W, 7-5 1 0 0 7.0 5 4 3 3.00 0.71 0 2 0
Apr 5 at Trinity Baptist College W, 3-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Apr 5 at Trinity Baptist College W, 16-6 1 0 0 6.0 8 6 5 5.83 1.67 2 6 1
Apr 8 State College of Florida, Manatee-Sarasota W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 8 State College of Florida, Manatee-Sarasota W, 16-9 1 0 0 7.0 10 9 6 6.00 1.71 2 4 0
Apr 10 at Pasco-Hernando State College L, 6-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 10 at Pasco-Hernando State College L, 11-10 0 1 0 6.2 9 8 7 7.35 1.95 4 1 0
Apr 12 Florida State College at Jacksonville W, 3-2 1 0 0 8.0 8 2 1 0.88 1.25 2 2 0
Apr 12 Florida State College at Jacksonville W, 5-3 1 0 0 6.0 6 0 0 0.00 1.00 0 0 0
Apr 15 at St. Johns River State College L, 7-3 0 1 0 6.0 9 7 7 8.17 2.17 4 4 1
Apr 15 at St. Johns River State College L, 9-0 0 1 0 4.0 11 9 9 15.75 3.25 2 1 3
Apr 18 South Florida State College L, 7-3 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 18 South Florida State College W, 5-4 1 0 0 7.0 7 4 3 3.00 1.86 6 1 0
Apr 22 at Lake-Sumter State College W, 7-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 at Lake-Sumter State College L, 7-0 0 1 0 6.0 12 7 6 7.00 2.33 2 2 0
May 1 vs. St. Johns River State College L, 12-1 0 1 0 4.0 9 12 9 15.75 3.25 4 6 4
May 2 vs. Pasco-Hernando State College W, 9-3 1 0 0 7.0 6 3 2 2.00 1.00 1 5 0
May 2 vs. Lake-Sumter State College L, 11-3 0 1 0 5.2 10 11 9 11.12 2.82 6 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 18 # at Edward Waters College   - - - - - - - - - - -
Oct 18 # at Edward Waters College   - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - -
Oct 25 # at Thomas University JV (NAIA)   - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - -
Nov 8 # at Santa Fe College   - - - - - - - - - - -
Jan 24 Walters State Community College L, 10-5 0 0 0 0 - - - - - 0 0
Jan 24 Walters State Community College L, 14-0 0 0 0 0 - - - - - 0 0
Jan 25 at Daytona State College L, 10-1 22 12 9 1 .955 - 5 - - 1 0
Jan 25 at Daytona State College L, 13-3 19 12 6 1 .947 - - - - 0 0
Jan 28 at Tallahassee State College L, 10-2 26 14 6 6 .769 - 2 - - 0 0
Jan 28 at Tallahassee State College L, 7-6 21 18 1 2 .905 1 3 - - 0 0
Feb 1 South Georgia State College W, 10-3 22 21 0 1 .955 - 2 - - 0 0
Feb 1 South Georgia State College W, 6-3 1 0 0 1 .000 - 2 - - 0 0
Feb 5 Thomas University JV (NAIA) W, 8-0 0 0 0 0 - - 1 - - 0 0
Feb 5 Thomas University JV (NAIA) L, 6-5 15 0 12 3 .800 - - - - 0 0
Feb 6 Eastern Florida State College L, 7-3 40 0 35 5 .875 - 2 - - 0 0
Feb 6 Eastern Florida State College L, 13-9 25 21 0 4 .840 - 9 - - 0 0
Feb 8 at East Georgia State College W, 13-3 24 22 0 2 .917 - 4 - - 0 0
Feb 8 at East Georgia State College W, 6-4 25 22 0 3 .880 - 2 - - 0 0
Feb 11 Tallahassee State College W, 6-4 22 21 0 1 .955 - 1 - - 0 0
Feb 11 Tallahassee State College L, 13-0 15 15 0 0 1.000 - 3 - - 0 0
Feb 13 at Eastern Florida State College L, 7-2 22 18 0 4 .818 - 3 - - 0 0
Feb 13 at Eastern Florida State College L, 8-0 16 15 0 1 .938 - 3 - - 0 0
Feb 15 at South Georgia State College W, 9-2 21 21 0 0 1.000 - - - - 0 0
Feb 15 at South Georgia State College W, 10-0 15 15 0 0 1.000 - - - - 0 0
Feb 18 Daytona State College L, 10-2 18 15 0 3 .833 - 4 - - 0 0
Feb 18 Daytona State College L, 9-1 24 21 0 3 .875 - 2 - - 0 0
Feb 20 East Georgia State College W, 10-2 1 0 0 1 .000 - 1 - - 0 0
Feb 20 East Georgia State College W, 15-2 16 15 0 1 .938 - 1 - - 0 0
Feb 21 at State College of Florida, Manatee-Sarasota W, 20-13 26 21 0 5 .808 - 2 - - 0 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 5-3 23 21 0 2 .913 - 1 - - 0 0
Feb 22 at State College of Florida, Manatee-Sarasota W, 22-4 21 21 0 0 1.000 - 2 - - 0 0
Feb 25 at Thomas University JV (NAIA) W, 10-0 19 18 0 1 .947 - - - - 0 0
Feb 25 at Thomas University JV (NAIA) W, 12-3 22 21 0 1 .955 - 1 - - 0 0
Feb 28 at Pasco-Hernando State College L, 8-0 4 0 0 4 .000 - 4 - - 0 0
Mar 1 Pasco-Hernando State College W, 8-6 22 21 0 1 .955 - - - - 0 0
Mar 1 Pasco-Hernando State College W, 7-4 24 22 0 2 .917 - 2 - - 0 0
Mar 7 Florida State College at Jacksonville W, 8-6 24 21 0 3 .875 - 4 - - 0 0
Mar 8 at Florida State College at Jacksonville W, 5-2 23 21 0 2 .913 - - - - 0 0
Mar 8 at Florida State College at Jacksonville L, 7-4 21 21 0 0 1.000 - - - - 0 0
Mar 14 at St. Johns River State College L, 9-0 17 15 0 2 .882 - 2 - - 0 0
Mar 15 St. Johns River State College L, 24-0 7 0 0 7 .000 - 3 - - 0 0
Mar 15 St. Johns River State College L, 14-2 8 0 0 8 .000 - 3 - - 0 0
Mar 21 at South Florida State College L, 6-2 2 0 0 2 .000 - - - - 0 0
Mar 22 at South Florida State College L, 1-0 0 0 0 0 - - - - - 0 0
Mar 22 at South Florida State College W, 9-7 2 0 0 2 .000 - 1 - - 0 0
Mar 28 at Lake-Sumter State College L, 6-0 22 18 0 4 .818 - 5 - - 0 0
Mar 29 Lake-Sumter State College L, 11-7 23 21 0 2 .913 - 6 - - 0 0
Mar 29 Lake-Sumter State College L, 10-2 19 18 0 1 .947 - 9 - - 0 0
Mar 31 Trinity Baptist College W, 7-0 0 0 0 0 - - 1 - - 0 0
Mar 31 Trinity Baptist College W, 7-5 23 21 0 2 .913 - 4 - - 0 0
Apr 5 at Trinity Baptist College W, 3-0 22 21 0 1 .955 - - - - 0 0
Apr 5 at Trinity Baptist College W, 16-6 22 19 0 3 .864 - - - - 0 0
Apr 8 State College of Florida, Manatee-Sarasota W, 10-0 0 0 0 0 - - 2 - - 0 0
Apr 8 State College of Florida, Manatee-Sarasota W, 16-9 20 18 0 2 .900 - 4 - - 0 0
Apr 10 at Pasco-Hernando State College L, 6-3 0 0 0 0 - - 1 - - 0 0
Apr 10 at Pasco-Hernando State College L, 11-10 4 0 0 4 .000 - 2 - - 0 0
Apr 12 Florida State College at Jacksonville W, 3-2 1 0 0 1 .000 - - - - 0 0
Apr 12 Florida State College at Jacksonville W, 5-3 0 0 0 0 - - - - - 0 0
Apr 15 at St. Johns River State College L, 7-3 0 0 0 0 - - 1 - - 0 0
Apr 15 at St. Johns River State College L, 9-0 0 0 0 0 - - 3 - - 0 0
Apr 18 South Florida State College L, 7-3 4 0 0 4 .000 - 1 - - 0 0
Apr 18 South Florida State College W, 5-4 2 0 0 2 .000 - 1 - - 0 0
Apr 22 at Lake-Sumter State College W, 7-2 22 21 0 1 .955 - 3 - - 0 0
Apr 22 at Lake-Sumter State College L, 7-0 3 0 0 3 .000 - 4 - - 0 0
May 1 vs. St. Johns River State College L, 12-1 16 12 1 3 .813 - 4 - - 1 0
May 2 vs. Pasco-Hernando State College W, 9-3 34 21 11 2 .941 - - - - 0 0
May 2 vs. Lake-Sumter State College L, 11-3 30 17 11 2 .933 1 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 63 1524 360 454 76 11 25 303 200 188 61 4 .298 .392 .411
Conference 30 704 161 200 32 4 16 131 113 88 24 1 .284 .395 .409
Exhibition - - - - - - - - - - - - - - -
 
Home 29 690 169 207 36 6 13 136 95 82 31 4 .300 .396 .426
Away 31 757 178 225 39 5 10 154 95 95 24 0 .297 .386 .402
Neutral 3 77 13 22 1 0 2 13 10 11 6 0 .286 .409 .377
 
Wins 31 814 285 299 56 8 21 237 135 85 46 3 .367 .471 .533
Losses 32 710 75 155 20 3 4 66 65 103 15 1 .218 .294 .272
 
January 6 134 17 28 2 0 1 16 12 15 1 0 .209 .272 .246
February 24 613 182 213 47 4 7 152 79 70 25 0 .347 .434 .471
March 16 388 67 107 13 2 10 57 46 53 18 4 .276 .366 .397
April 14 312 81 84 13 5 5 65 53 39 11 0 .269 .385 .391
May 3 77 13 22 1 0 2 13 10 11 6 0 .286 .409 .377
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 63 36 1 93 627 112 2 58 36 1.61 1854
Conference 30 16 0 52 288 52 0 0 0 - 885
Exhibition - - - - 0 0 - - - - 0
 
Home 29 15 0 48 294 55 0 0 0 - 848
