11 Carson Horne
-
- Height:
- 6'3
-
- Hometown:
- Williamsburg, VA
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 25
-
- pts/g
- 3.5
-
- fg %
- 41.9
-
- 3pt %
- 39.5
-
- ft %
- 90.0
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Florida State College at Jacksonville | L, 76-45 |
| Feb 15 | at Palm Beach State College | L, 66-61 |
| Feb 17 | at Trinity Baptist College | L, 78-73 |
| Feb 19 | Pasco-Hernando State College | W, 80-65 |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 172 | 77 | ||
| Minutes per game | 6.9 | 7.0 | ||
| FG | 26-62 | 11-26 | ||
| FG Pct | 41.9 | 42.3 | ||
| 3PT | 17-43 | 6-19 | ||
| 3PT Pct | 39.5 | 31.6 | ||
| FT | 18-20 | 9-9 | ||
| FT Pct | 90.0 | 100.0 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 26 | 11 | ||
| Total rebounds | 32 | 16 | ||
| Rebounds per game | 1.3 | 1.5 | ||
| Personal fouls | 9 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 26 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.6 | ||
| Steals | 10 | 5 | ||
| Blocks | 4 | 1 | ||
| Points | 87 | 37 | ||
| Points per game | 3.5 | 3.4 | ||
| Points per 40 min | 20.2 | 19.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | - | 14 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 5 | Enterprise State Community College | W, 84-75 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Polk State College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | 1 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | South Georgia State College | L, 73-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Polk State College | L, 89-59 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Santa Fe College | W, 68-60 | - | 6 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Palm Beach State College | L, 77-61 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | 1 | 28 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 5 | Palm Beach State College | L, 84-55 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 3-3 | 100.0 | 9 |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | LSA Prep | W, 108-65 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 5 | Enterprise State Community College | W, 84-75 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | Southern Crescent Technical College | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Polk State College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Florida Memorial College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Santa Fe College | W, 90-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | vs. Snead State Community College | L, 83-70 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 17 | vs. USC Salkehatchie | L, 111-89 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 18 | at Enterprise State Community College | L, 75-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 20 | South Georgia State College | L, 73-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Polk State College | L, 89-59 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Trinity Baptist College | W, 79-68 | - | 6 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 5 | Santa Fe College | W, 68-60 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | at Coastal Alabama - North | L, 85-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Central Georgia Technical College | L, 84-51 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at South Georgia State College | L, 98-79 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Jan 15 | at Palm Beach State College | L, 96-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | Pasco-Hernando State College | L, 77-76 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Florida State College at Jacksonville | L, 88-60 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Palm Beach State College | L, 77-61 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Pasco-Hernando State College | L, 92-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | Florida State College at Jacksonville | L, 85-58 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | Palm Beach State College | L, 84-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Pasco-Hernando State College | W, 89-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 12 | Florida State College at Jacksonville | L, 76-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Palm Beach State College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Trinity Baptist College | L, 78-73 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | Pasco-Hernando State College | W, 80-65 | - | 5 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 22 | at Florida State College at Jacksonville | L, 106-59 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Palm Beach State College | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.9 | 1.0-2.5 | 41.9 | 0.7-1.7 | 39.5 | 0.7-0.8 | 90.0 | 3.5 |
| Conference | 11 | 1 | 7.0 | 1.0-2.4 | 42.3 | 0.5-1.7 | 31.6 | 0.8-0.8 | 100.0 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 7.6 | 1.1-2.5 | 42.9 | 0.8-2.2 | 37.5 | 1.0-1.0 | 100.0 | 4.0 |
| Away | 12 | - | 5.5 | 1.0-2.3 | 42.9 | 0.6-1.3 | 43.8 | 0.3-0.5 | 66.7 | 2.9 | |
| Neutral | 2 | - | 11.0 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 1.5-1.5 | 100.0 | 4.0 | |
| Result | Wins | 7 | - | 5.1 | 1.3-2.7 | 47.4 | 1.0-2.1 | 46.7 | 0.6-0.6 | 100.0 | 4.1 |
| Losses | 18 | 1 | 7.6 | 0.9-2.4 | 39.5 | 0.6-1.6 | 35.7 | 0.8-0.9 | 87.5 | 3.2 | |
| Month | November | 8 | - | 7.4 | 1.6-3.2 | 50.0 | 1.1-2.1 | 52.9 | 0.4-0.5 | 75.0 | 4.8 |
| December | 5 | - | 6.8 | 0.4-1.8 | 22.2 | 0.4-1.2 | 33.3 | 1.2-1.4 | 85.7 | 2.4 | |
| January | 5 | - | 6.6 | 1.0-2.4 | 41.7 | 0.2-1.4 | 14.3 | 0.8-0.8 | 100.0 | 3.0 | |
| February | 7 | 1 | 6.6 | 0.9-2.1 | 40.0 | 0.7-1.9 | 38.5 | 0.7-0.7 | 100.0 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 172 | 26-62 | 41.9 | 17-43 | 39.5 | 18-20 | 90.0 | 87 |
| Conference | 11 | 1 | 77 | 11-26 | 42.3 | 6-19 | 31.6 | 9-9 | 100.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 84 | 12-28 | 42.9 | 9-24 | 37.5 | 11-11 | 100.0 | 44 |
| Away | 12 | - | 66 | 12-28 | 42.9 | 7-16 | 43.8 | 4-6 | 66.7 | 35 | |
| Neutral | 2 | - | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 8 | |
| Result | Wins | 7 | - | 36 | 9-19 | 47.4 | 7-15 | 46.7 | 4-4 | 100.0 | 29 |
| Losses | 18 | 1 | 136 | 17-43 | 39.5 | 10-28 | 35.7 | 14-16 | 87.5 | 58 | |
| Month | November | 8 | - | 59 | 13-26 | 50.0 | 9-17 | 52.9 | 3-4 | 75.0 | 38 |
| December | 5 | - | 34 | 2-9 | 22.2 | 2-6 | 33.3 | 6-7 | 85.7 | 12 | |
| January | 5 | - | 33 | 5-12 | 41.7 | 1-7 | 14.3 | 4-4 | 100.0 | 15 | |
| February | 7 | 1 | 46 | 6-15 | 40.0 | 5-13 | 38.5 | 5-5 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.9 | 0.0-0.0 | 41.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 11 | 1 | 7.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 7.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | - | 5.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | - | 5.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 18 | 1 | 7.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | November | 8 | - | 7.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 5 | - | 6.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 6.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.9 | 0.2 | 1.0 | 1.3 | 0.4 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.2 |
| Conference | 11 | 1 | 7.0 | 0.5 | 1.0 | 1.5 | 0.4 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 7.6 | 0.2 | 1.5 | 1.6 | 0.2 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.2 |
| Away | 12 | - | 5.5 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.1 | 1.0 | 0.1 | 0.7 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 7 | - | 5.1 | 0.1 | 1.4 | 1.6 | 0.3 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| Losses | 18 | 1 | 7.6 | 0.3 | 0.9 | 1.2 | 0.4 | - | 0.1 | 1.1 | 0.1 | 0.4 | 0.2 | |
| Month | November | 8 | - | 7.4 | 0.0 | 1.1 | 1.1 | 0.4 | - | 0.0 | 1.5 | 0.0 | 0.3 | 0.4 |
| December | 5 | - | 6.8 | 0.0 | 1.2 | 1.2 | 0.2 | - | 0.2 | 1.8 | 0.1 | 0.6 | 0.0 | |
| January | 5 | - | 6.6 | 0.6 | 0.8 | 1.4 | 0.4 | - | 0.2 | 0.0 | - | 0.8 | 0.0 | |
| February | 7 | 1 | 6.6 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 172 | 6 | 26 | 32 | 9 | - | 4 | 26 | 0.2 | 10 | 4 |
| Conference | 11 | 1 | 77 | 5 | 11 | 16 | 4 | - | 3 | 5 | 0.6 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 84 | 2 | 16 | 18 | 2 | - | 3 | 8 | 0.4 | 2 | 2 |
| Away | 12 | - | 66 | 4 | 6 | 10 | 5 | - | 1 | 12 | 0.1 | 8 | 0 | |
| Neutral | 2 | - | 22 | 0 | 4 | 4 | 2 | - | 0 | 6 | 0.0 | 0 | 2 | |
| Result | Wins | 7 | - | 36 | 1 | 10 | 11 | 2 | - | 3 | 6 | 0.5 | 2 | 1 |
| Losses | 18 | 1 | 136 | 5 | 16 | 21 | 7 | - | 1 | 20 | 0.1 | 8 | 3 | |
| Month | November | 8 | - | 59 | 0 | 9 | 9 | 3 | - | 0 | 12 | 0.0 | 2 | 3 |
| December | 5 | - | 34 | 0 | 6 | 6 | 1 | - | 1 | 9 | 0.1 | 3 | 0 | |
| January | 5 | - | 33 | 3 | 4 | 7 | 2 | - | 1 | 0 | - | 4 | 0 | |
| February | 7 | 1 | 46 | 3 | 7 | 10 | 3 | - | 2 | 5 | 0.4 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 11 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 18 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 8 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Stage is Set for FGC Basketball 2024-2025 Season
Packed 30-outing schedule includes 14 home games in the Howard Center.
October 31, 2024