Skip to navigation Skip to content Skip to footer

#4 Ty’Jahn Wright (G/F) - Florida Gateway College

gp
29
pts/g
11.1
fg %
48.1
3pt %
32.0
ft %
60.3
reb/g
6.1
a/g
2.2
Player Stats
  Overall Conf
Games 29 12
Games started 28 12
Minutes 648 243
Minutes per game 22.3 20.3
FG 117-243 53-109
FG Pct 48.1 48.6
3PT 8-25 7-14
3PT Pct 32.0 50.0
FT 79-131 28-46
FT Pct 60.3 60.9
Off rebounds 44 17
Def rebounds 133 63
Total rebounds 177 80
Rebounds per game 6.1 6.7
Personal fouls 68 25
Disqualifications 2 1
Assists 65 26
Turnovers 89 31
Assist to turnover ratio 0.7 0.8
Steals 52 24
Blocks 13 3
Points 321 141
Points per game 11.1 11.8
Points per 40 min 19.8 23.2
Recent Results
Date Opponent/Event Result
Feb 12 Florida State College at Jacksonville L, 76-45
Feb 15 at Palm Beach State College L, 66-61
Feb 17 at Trinity Baptist College L, 78-73
Feb 19 Pasco-Hernando State College W, 80-65
Feb 22 at Florida State College at Jacksonville L, 106-59
Feb 28 vs. Palm Beach State College L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 LSA Prep W, 108-65 1 20 6-8 75.0 0-0 - 3-3 100.0 15
Nov 5 Enterprise State Community College W, 84-75 1 37 5-8 62.5 0-0 - 4-10 40.0 14
Nov 7 Southern Crescent Technical College W, 89-81 1 26 7-15 46.7 1-2 50.0 5-7 71.4 20
Nov 9 Polk State College L, 82-51 1 32 2-4 50.0 0-0 - 3-6 50.0 7
Nov 11 Florida Memorial College   - - - - - - - - -
Nov 13 at Santa Fe College W, 90-70 1 1 5-10 50.0 0-0 - 0-0 - 10
Nov 15 vs. Snead State Community College L, 83-70 1 27 1-7 14.3 0-3 0.0 1-2 50.0 3
Nov 17 vs. USC Salkehatchie L, 111-89 1 27 10-15 66.7 0-0 - 5-5 100.0 25
Nov 18 at Enterprise State Community College L, 75-71 - 1 5-11 45.5 0-0 - 3-4 75.0 13
Nov 20 South Georgia State College L, 73-65 1 39 1-4 25.0 0-0 - 5-7 71.4 7
Nov 22 at Polk State College L, 89-59 1 27 2-5 40.0 0-1 0.0 0-2 0.0 4
Dec 3 Trinity Baptist College W, 79-68 1 32 3-8 37.5 0-1 0.0 6-13 46.2 12
Dec 5 Santa Fe College W, 68-60 1 23 4-7 57.1 0-1 0.0 0-2 0.0 8
Dec 7 at Coastal Alabama - North L, 85-62 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Dec 9 at Central Georgia Technical College L, 84-51 1 18 2-4 50.0 0-0 - 3-3 100.0 7
Dec 17 at South Georgia State College L, 98-79 1 31 4-9 44.4 0-1 0.0 6-8 75.0 14
Jan 15 at Palm Beach State College L, 96-81 1 1 5-11 45.5 0-1 0.0 2-2 100.0 12
Jan 18 Pasco-Hernando State College L, 77-76 1 37 6-12 50.0 1-2 50.0 6-7 85.7 19
Jan 22 at Florida State College at Jacksonville   - - - - - - - - -
Jan 23 at Florida State College at Jacksonville L, 88-60 1 29 2-7 28.6 1-2 50.0 0-0 - 5
Jan 25 Palm Beach State College L, 77-61 1 37 6-12 50.0 1-2 50.0 6-7 85.7 19
Jan 29 at Pasco-Hernando State College L, 92-76 1 1 5-6 83.3 0-0 - 2-2 100.0 12
Feb 1 Florida State College at Jacksonville L, 85-58 1 44 2-10 20.0 0-1 0.0 2-7 28.6 6
Feb 5 Palm Beach State College L, 84-55 1 1 4-10 40.0 0-1 0.0 2-6 33.3 10
Feb 8 at Pasco-Hernando State College W, 89-76 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Feb 12 Florida State College at Jacksonville L, 76-45 1 31 5-10 50.0 0-1 0.0 0-1 0.0 10
Feb 15 at Palm Beach State College L, 66-61 1 1 7-10 70.0 0-0 - 5-9 55.6 19
Feb 17 at Trinity Baptist College L, 78-73 1 28 3-9 33.3 0-1 0.0 1-4 25.0 7
Feb 19 Pasco-Hernando State College W, 80-65 1 34 2-7 28.6 1-1 100.0 2-4 50.0 7
Feb 22 at Florida State College at Jacksonville L, 106-59 1 26 5-8 62.5 3-3 100.0 0-0 - 13
Feb 28 vs. Palm Beach State College L, 67-63 1 35 1-5 20.0 0-1 0.0 4-6 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 LSA Prep W, 108-65 1 20 2 1 3 1 4 0.3 3 0 2 -
Nov 5 Enterprise State Community College W, 84-75 1 37 1 3 4 2 6 0.3 4 1 3 -
Nov 7 Southern Crescent Technical College W, 89-81 1 26 3 1 4 1 0 - 1 0 1 -
Nov 9 Polk State College L, 82-51 1 32 1 3 4 5 3 1.7 0 0 5 1
Nov 11 Florida Memorial College   - - - - - - - - - - - -
Nov 13 at Santa Fe College W, 90-70 1 1 1 7 8 2 1 2.0 0 2 4 -
Nov 15 vs. Snead State Community College L, 83-70 1 27 1 4 5 4 1 4.0 1 1 4 -
Nov 17 vs. USC Salkehatchie L, 111-89 1 27 1 4 5 4 1 4.0 1 1 4 -
Nov 18 at Enterprise State Community College L, 75-71 - 1 2 5 7 1 2 0.5 1 1 3 -
Nov 20 South Georgia State College L, 73-65 1 39 2 8 10 4 11 0.4 1 0 3 -
Nov 22 at Polk State College L, 89-59 1 27 3 3 6 1 7 0.1 2 0 0 -
Dec 3 Trinity Baptist College W, 79-68 1 32 3 11 14 1 5 0.2 5 2 2 -
Dec 5 Santa Fe College W, 68-60 1 23 0 1 1 3 2 1.5 3 0 2 -
Dec 7 at Coastal Alabama - North L, 85-62 1 1 0 3 3 1 2 0.5 1 0 2 -
Dec 9 at Central Georgia Technical College L, 84-51 1 18 0 3 3 1 3 0.3 1 0 1 -
Dec 17 at South Georgia State College L, 98-79 1 31 2 4 6 1 5 0.2 3 1 2 -
Jan 15 at Palm Beach State College L, 96-81 1 1 0 1 1 0 2 0.0 2 0 5 1
Jan 18 Pasco-Hernando State College L, 77-76 1 37 2 6 8 3 3 1.0 2 0 3 -
Jan 22 at Florida State College at Jacksonville   - - - - - - - - - - - -
Jan 23 at Florida State College at Jacksonville L, 88-60 1 29 2 2 4 1 2 0.5 1 0 4 -
Jan 25 Palm Beach State College L, 77-61 1 37 2 6 8 3 3 1.0 2 0 3 -
Jan 29 at Pasco-Hernando State College L, 92-76 1 1 3 7 10 3 3 1.0 2 0 2 -
Feb 1 Florida State College at Jacksonville L, 85-58 1 44 0 8 8 3 3 1.0 5 2 1 -
Feb 5 Palm Beach State College L, 84-55 1 1 2 5 7 2 1 2.0 3 0 0 -
Feb 8 at Pasco-Hernando State College W, 89-76 1 1 2 6 8 3 4 0.8 2 0 2 -
Feb 12 Florida State College at Jacksonville L, 76-45 1 31 2 1 3 2 4 0.5 0 0 1 -
Feb 15 at Palm Beach State College L, 66-61 1 1 0 4 4 2 0 - 3 0 1 -
Feb 17 at Trinity Baptist College L, 78-73 1 28 4 3 7 2 3 0.7 0 0 2 -
Feb 19 Pasco-Hernando State College W, 80-65 1 34 1 13 14 2 4 0.5 2 0 3 -
Feb 22 at Florida State College at Jacksonville L, 106-59 1 26 1 4 5 2 2 1.0 0 1 0 -
Feb 28 vs. Palm Beach State College L, 67-63 1 35 1 6 7 5 2 2.5 1 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 22.3 4.0-8.4 48.1 0.3-0.9 32.0 2.7-4.5 60.3 11.1
Conference 12 12 20.3 4.4-9.1 48.6 0.6-1.2 50.0 2.3-3.8 60.9 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.2 4.1-8.8 46.1 0.3-0.9 33.3 3.4-6.2 55.0 11.8
Away 13 12 12.8 4.0-7.8 51.5 0.3-0.7 44.4 1.9-2.9 65.8 10.2
Neutral 3 3 29.7 4.0-9.0 44.4 0.0-1.3 0.0 3.3-4.3 76.9 11.3
-
Wins 8 8 21.8 4.5-8.6 52.2 0.2-0.6 40.0 2.6-5.0 52.5 11.9
Losses 21 20 22.6 3.9-8.3 46.6 0.3-1.0 30.0 2.8-4.3 63.7 10.8
-
November 10 9 23.7 4.4-8.7 50.6 0.1-0.6 16.7 2.9-4.6 63.0 11.8
December 5 5 21.0 3.2-6.6 48.5 0.0-0.6 0.0 3.4-5.8 58.6 9.8
January 5 5 21.0 4.8-9.6 50.0 0.6-1.4 42.9 3.2-3.6 88.9 13.4
February 9 9 22.3 3.7-8.3 44.0 0.4-1.0 44.4 1.9-4.2 44.7 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 648 117-243 48.1 8-25 32.0 79-131 60.3 321
Conference 12 12 243 53-109 48.6 7-14 50.0 28-46 60.9 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 393 53-115 46.1 4-12 33.3 44-80 55.0 154
Away 13 12 166 52-101 51.5 4-9 44.4 25-38 65.8 133
Neutral 3 3 89 12-27 44.4 0-4 0.0 10-13 76.9 34
-
Wins 8 8 174 36-69 52.2 2-5 40.0 21-40 52.5 95
Losses 21 20 474 81-174 46.6 6-20 30.0 58-91 63.7 226
-
November 10 9 237 44-87 50.6 1-6 16.7 29-46 63.0 118
December 5 5 105 16-33 48.5 0-3 0.0 17-29 58.6 49
January 5 5 105 24-48 50.0 3-7 42.9 16-18 88.9 67
February 9 9 201 33-75 44.0 4-9 44.4 17-38 44.7 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 22.3 0.0-0.0 48.1 0.0-0.0 32.0 0.0-0.0 60.3 0.0
Conference 12 12 20.3 0.0-0.0 48.6 0.0-0.0 50.0 0.0-0.0 60.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.2 0.0-0.0 46.1 0.0-0.0 33.3 0.0-0.0 55.0 0.0
Away 13 12 12.8 0.0-0.0 51.5 0.0-0.0 44.4 0.0-0.0 65.8 0.0
Neutral 3 3 29.7 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 76.9 0.0
-
Wins 8 8 21.8 0.0-0.0 52.2 0.0-0.0 40.0 0.0-0.0 52.5 0.0
Losses 21 20 22.6 0.0-0.0 46.6 0.0-0.0 30.0 0.0-0.0 63.7 0.0
-
November 10 9 23.7 0.0-0.0 50.6 0.0-0.0 16.7 0.0-0.0 63.0 0.0
December 5 5 21.0 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 58.6 0.0
January 5 5 21.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 88.9 0.0
February 9 9 22.3 0.0-0.0 44.0 0.0-0.0 44.4 0.0-0.0 44.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 22.3 1.5 4.6 6.1 2.3 0.1 2.2 3.1 0.7 1.8 0.4
Conference 12 12 20.3 1.4 5.3 6.7 2.1 0.1 2.2 2.6 0.8 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.2 1.6 5.2 6.8 2.2 0.1 2.5 3.8 0.7 2.4 0.4
Away 13 12 12.8 1.5 4.0 5.5 2.2 0.1 1.5 2.8 0.6 1.4 0.4
Neutral 3 3 29.7 1.0 4.7 5.7 3.7 0.0 4.3 1.3 3.3 1.0 1.0
-
Wins 8 8 21.8 1.6 5.4 7.0 2.4 - 1.9 3.3 0.6 2.5 0.6
Losses 21 20 22.6 1.5 4.3 5.8 2.3 0.1 2.4 3.0 0.8 1.5 0.4
-
November 10 9 23.7 1.7 3.9 5.6 2.9 0.1 2.5 3.6 0.7 1.4 0.6
December 5 5 21.0 1.0 4.4 5.4 1.8 - 1.4 3.4 0.4 2.6 0.6
January 5 5 21.0 1.8 4.4 6.2 3.4 0.2 2.0 2.6 0.8 1.8 0.0
February 9 9 22.3 1.4 5.6 7.0 1.4 0.0 2.6 2.6 1.0 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 648 44 133 177 68 2 65 89 0.7 52 13
Conference 12 12 243 17 63 80 25 1 26 31 0.8 24 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 393 21 67 88 29 1 32 49 0.7 31 5
Away 13 12 166 20 52 72 28 1 20 36 0.6 18 5
Neutral 3 3 89 3 14 17 11 0 13 4 3.3 3 3
-
Wins 8 8 174 13 43 56 19 - 15 26 0.6 20 5
Losses 21 20 474 31 90 121 49 2 50 63 0.8 32 8
-
November 10 9 237 17 39 56 29 1 25 36 0.7 14 6
December 5 5 105 5 22 27 9 - 7 17 0.4 13 3
January 5 5 105 9 22 31 17 1 10 13 0.8 9 0
February 9 9 201 13 50 63 13 0 23 23 1.0 16 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Wins 8 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 21 20 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0