4 Jermaine Council
-
- Height:
- 6'1
-
- Hometown:
- Lake Worth, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 28
-
- pts/g
- 12.0
-
- fg %
- 41.6
-
- 3pt %
- 38.0
-
- ft %
- 80.6
-
- reb/g
- 2.5
-
- a/g
- 3.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Games started | 23 | 8 | ||
| Minutes | 567 | 199 | ||
| Minutes per game | 20.3 | 22.1 | ||
| FG | 109-262 | 39-83 | ||
| FG Pct | 41.6 | 47.0 | ||
| 3PT | 38-100 | 19-42 | ||
| 3PT Pct | 38.0 | 45.2 | ||
| FT | 79-98 | 30-35 | ||
| FT Pct | 80.6 | 85.7 | ||
| Off rebounds | 14 | 0 | ||
| Def rebounds | 55 | 17 | ||
| Total rebounds | 69 | 17 | ||
| Rebounds per game | 2.5 | 1.9 | ||
| Personal fouls | 71 | 30 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 107 | 33 | ||
| Turnovers | 64 | 14 | ||
| Assist to turnover ratio | 1.7 | 2.4 | ||
| Steals | 46 | 11 | ||
| Blocks | 6 | 2 | ||
| Points | 335 | 127 | ||
| Points per game | 12.0 | 14.1 | ||
| Points per 40 min | 23.6 | 25.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | JAA Community Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Snead State Community College | L, 97-52 | - | 1 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Nov 1 | vs. Coastal Alabama - North | L, 83-80 | 1 | 1 | 10-17 | 58.8 | 3-3 | 100.0 | 0-2 | 0.0 | 23 |
| Nov 6 | LSA Prep | W, 120-47 | 1 | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Florida College (JV) | W, 112-79 | 1 | 29 | 8-18 | 44.4 | 3-8 | 37.5 | 4-4 | 100.0 | 23 |
| Nov 10 | at Santa Fe College | L, 95-85 | 1 | 31 | 5-19 | 26.3 | 2-7 | 28.6 | 5-7 | 71.4 | 17 |
| Nov 13 | Enterprise State Community College | L, 87-80 | 1 | 44 | 4-12 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Nov 15 | at Trinity College of Jacksonville | L, 84-81 | 1 | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Central Georgia Technical College | L, 67-62 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Hillsborough Community College | W, 87-84 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Santa Fe College | L, 84-71 | - | 23 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Nov 24 | at Thomas University JV | W, 77-72 | - | 1 | 1-5 | 20.0 | 0-0 | - | 9-10 | 90.0 | 11 |
| Dec 6 | at Central Georgia Technical College | L, 81-46 | 1 | 28 | 2-7 | 28.6 | 0-3 | 0.0 | 4-7 | 57.1 | 8 |
| Dec 13 | at Florida College JV | W, 76-69 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 16 | at Enterprise State Community College | W, 80-71 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 18 | at Hillsborough Community College | L, 85-81 | 1 | 31 | 7-19 | 36.8 | 2-7 | 28.6 | 1-1 | 100.0 | 17 |
| Jan 8 | Trinity College of Jacksonville | L, 92-86 | 1 | 32 | 2-7 | 28.6 | 0-5 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 13 | Thomas University JV | W, 88-60 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Trinity College | W, 100-77 | 1 | 1 | 8-15 | 53.3 | 5-7 | 71.4 | 5-7 | 71.4 | 26 |
| Jan 22 | Trinity College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Florida State College at Jacksonville | W, 77-72 | 1 | 39 | 5-6 | 83.3 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 28 | at Palm Beach State College | L, 72-56 | 1 | 1 | 5-12 | 41.7 | 4-5 | 80.0 | 3-5 | 60.0 | 17 |
| Jan 31 | Pasco-Hernando State College | L, 97-90 | 1 | 31 | 5-10 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 18 |
| Feb 4 | Florida State College at Jacksonville | L, 81-65 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Palm Beach State College | L, 73-58 | 1 | 26 | 2-7 | 28.6 | 2-4 | 50.0 | 4-5 | 80.0 | 10 |
| Feb 11 | at Pasco-Hernando State College | L, 88-79 | 1 | 1 | 7-10 | 70.0 | 5-7 | 71.4 | 5-5 | 100.0 | 24 |
| Feb 14 | at Florida State College at Jacksonville | W, 88-64 | - | 42 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 18 | at Palm Beach State College | L, 81-56 | 1 | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 3-3 | 100.0 | 13 |
| Feb 21 | Pasco-Hernando State College | L, 85-82 | 1 | 37 | 6-15 | 40.0 | 1-8 | 12.5 | 7-8 | 87.5 | 20 |
| Feb 27 | vs. Palm Beach State College | L, 67-63 | 1 | 37 | 8-17 | 47.1 | 1-6 | 16.7 | 4-6 | 66.7 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | JAA Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Snead State Community College | L, 97-52 | - | 1 | 0 | 0 | 0 | 4 | 4 | 1.0 | 5 | 0 | 3 | - |
| Nov 1 | vs. Coastal Alabama - North | L, 83-80 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 1.3 | 3 | 0 | 3 | - |
| Nov 6 | LSA Prep | W, 120-47 | 1 | 19 | 1 | 3 | 4 | 6 | 0 | - | 4 | 0 | 1 | - |
| Nov 8 | Florida College (JV) | W, 112-79 | 1 | 29 | 0 | 5 | 5 | 5 | 0 | - | 2 | 0 | 1 | - |
| Nov 10 | at Santa Fe College | L, 95-85 | 1 | 31 | 1 | 5 | 6 | 3 | 6 | 0.5 | 1 | 1 | 4 | - |
| Nov 13 | Enterprise State Community College | L, 87-80 | 1 | 44 | 3 | 0 | 3 | 7 | 3 | 2.3 | 1 | 0 | 5 | 1 |
| Nov 15 | at Trinity College of Jacksonville | L, 84-81 | 1 | 22 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 5 | 1 |
| Nov 18 | Central Georgia Technical College | L, 67-62 | 1 | 28 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 19 | Hillsborough Community College | W, 87-84 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 22 | Santa Fe College | L, 84-71 | - | 23 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 24 | at Thomas University JV | W, 77-72 | - | 1 | 1 | 2 | 3 | 1 | 9 | 0.1 | 1 | 0 | 1 | - |
| Dec 6 | at Central Georgia Technical College | L, 81-46 | 1 | 28 | 0 | 3 | 3 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Dec 13 | at Florida College JV | W, 76-69 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
| Dec 16 | at Enterprise State Community College | W, 80-71 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 2.3 | 1 | 0 | 0 | - |
| Dec 18 | at Hillsborough Community College | L, 85-81 | 1 | 31 | 0 | 2 | 2 | 7 | 1 | 7.0 | 4 | 1 | 2 | - |
| Jan 8 | Trinity College of Jacksonville | L, 92-86 | 1 | 32 | 0 | 3 | 3 | 6 | 1 | 6.0 | 2 | 0 | 4 | - |
| Jan 13 | Thomas University JV | W, 88-60 | 1 | 19 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Jan 16 | at Trinity College | W, 100-77 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 1 | 3 | - |
| Jan 22 | Trinity College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Florida State College at Jacksonville | W, 77-72 | 1 | 39 | 0 | 3 | 3 | 6 | 0 | - | 1 | 0 | 4 | - |
| Jan 28 | at Palm Beach State College | L, 72-56 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | Pasco-Hernando State College | L, 97-90 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 4 | Florida State College at Jacksonville | L, 81-65 | 1 | 21 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | Palm Beach State College | L, 73-58 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1.0 | 5 | 0 | 4 | - |
| Feb 11 | at Pasco-Hernando State College | L, 88-79 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Feb 14 | at Florida State College at Jacksonville | W, 88-64 | - | 42 | 0 | 2 | 2 | 8 | 5 | 1.6 | 1 | 1 | 3 | - |
| Feb 18 | at Palm Beach State College | L, 81-56 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Feb 21 | Pasco-Hernando State College | L, 85-82 | 1 | 37 | 0 | 2 | 2 | 7 | 1 | 7.0 | 2 | 1 | 3 | - |
| Feb 27 | vs. Palm Beach State College | L, 67-63 | 1 | 37 | 2 | 2 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 20.3 | 3.9-9.4 | 41.6 | 1.4-3.6 | 38.0 | 2.8-3.5 | 80.6 | 12.0 |
| Conference | 9 | 8 | 22.1 | 4.3-9.2 | 47.0 | 2.1-4.7 | 45.2 | 3.3-3.9 | 85.7 | 14.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 28.2 | 2.9-7.3 | 40.0 | 0.8-3.0 | 28.2 | 2.8-3.2 | 90.2 | 9.5 |
| Away | 13 | 10 | 12.5 | 4.1-10.2 | 39.8 | 1.8-4.0 | 44.2 | 2.9-3.8 | 77.6 | 12.8 | |
| Neutral | 2 | 2 | 19.0 | 9.0-17.0 | 52.9 | 2.0-4.5 | 44.4 | 2.0-4.0 | 50.0 | 22.0 | |
| Result | Wins | 10 | 7 | 17.1 | 3.4-7.1 | 47.9 | 1.1-2.4 | 45.8 | 2.3-2.8 | 82.1 | 10.2 |
| Losses | 18 | 16 | 22.0 | 4.2-10.6 | 39.3 | 1.5-4.2 | 35.5 | 3.1-3.9 | 80.0 | 12.9 | |
| Month | October | 1 | - | 1.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| November | 10 | 7 | 21.7 | 3.5-9.1 | 38.5 | 1.1-2.7 | 40.7 | 2.5-3.0 | 83.3 | 10.6 | |
| December | 4 | 4 | 15.3 | 3.2-8.8 | 37.1 | 0.5-3.2 | 15.4 | 2.0-3.0 | 66.7 | 9.0 | |
| January | 6 | 6 | 20.5 | 4.2-8.7 | 48.1 | 2.0-3.8 | 52.2 | 3.8-4.8 | 79.3 | 14.2 | |
| February | 7 | 6 | 23.6 | 4.6-10.3 | 44.4 | 1.9-5.3 | 35.1 | 3.3-3.9 | 85.2 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 567 | 109-262 | 41.6 | 38-100 | 38.0 | 79-98 | 80.6 | 335 |
| Conference | 9 | 8 | 199 | 39-83 | 47.0 | 19-42 | 45.2 | 30-35 | 85.7 | 127 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 367 | 38-95 | 40.0 | 11-39 | 28.2 | 37-41 | 90.2 | 124 |
| Away | 13 | 10 | 162 | 53-133 | 39.8 | 23-52 | 44.2 | 38-49 | 77.6 | 167 | |
| Neutral | 2 | 2 | 38 | 18-34 | 52.9 | 4-9 | 44.4 | 4-8 | 50.0 | 44 | |
| Result | Wins | 10 | 7 | 171 | 34-71 | 47.9 | 11-24 | 45.8 | 23-28 | 82.1 | 102 |
| Losses | 18 | 16 | 396 | 75-191 | 39.3 | 27-76 | 35.5 | 56-70 | 80.0 | 233 | |
| Month | October | 1 | - | 1 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| November | 10 | 7 | 217 | 35-91 | 38.5 | 11-27 | 40.7 | 25-30 | 83.3 | 106 | |
| December | 4 | 4 | 61 | 13-35 | 37.1 | 2-13 | 15.4 | 8-12 | 66.7 | 36 | |
| January | 6 | 6 | 123 | 25-52 | 48.1 | 12-23 | 52.2 | 23-29 | 79.3 | 85 | |
| February | 7 | 6 | 165 | 32-72 | 44.4 | 13-37 | 35.1 | 23-27 | 85.2 | 100 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 20.3 | 0.0-0.0 | 41.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 80.6 | 0.0 |
| Conference | 9 | 8 | 22.1 | 0.0-0.0 | 47.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 28.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 90.2 | 0.0 |
| Away | 13 | 10 | 12.5 | 0.0-0.0 | 39.8 | 0.0-0.0 | 44.2 | 0.0-0.0 | 77.6 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | 7 | 17.1 | 0.0-0.0 | 47.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 82.1 | 0.0 |
| Losses | 18 | 16 | 22.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 10 | 7 | 21.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 4 | 4 | 15.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 15.4 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 6 | 20.5 | 0.0-0.0 | 48.1 | 0.0-0.0 | 52.2 | 0.0-0.0 | 79.3 | 0.0 | |
| February | 7 | 6 | 23.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.1 | 0.0-0.0 | 85.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 20.3 | 0.5 | 2.0 | 2.5 | 2.5 | 0.1 | 3.8 | 2.3 | 1.7 | 1.6 | 0.2 |
| Conference | 9 | 8 | 22.1 | 0.0 | 1.9 | 1.9 | 3.3 | 0.1 | 3.7 | 1.6 | 2.4 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 28.2 | 0.5 | 1.8 | 2.3 | 2.6 | 0.1 | 3.8 | 1.3 | 2.9 | 1.8 | 0.2 |
| Away | 13 | 10 | 12.5 | 0.2 | 2.0 | 2.2 | 2.5 | 0.2 | 3.8 | 3.3 | 1.1 | 1.5 | 0.3 | |
| Neutral | 2 | 2 | 19.0 | 2.5 | 2.5 | 5.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 1.5 | 0.0 | |
| Result | Wins | 10 | 7 | 17.1 | 0.4 | 2.2 | 2.6 | 1.5 | - | 4.4 | 2.5 | 1.8 | 1.9 | 0.3 |
| Losses | 18 | 16 | 22.0 | 0.6 | 1.8 | 2.4 | 3.1 | 0.2 | 3.5 | 2.2 | 1.6 | 1.5 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 4.0 | 4.0 | 1.0 | 5.0 | 0.0 |
| November | 10 | 7 | 21.7 | 1.0 | 2.2 | 3.2 | 2.7 | 0.2 | 3.4 | 3.0 | 1.1 | 1.7 | 0.1 | |
| December | 4 | 4 | 15.3 | 0.0 | 1.8 | 1.8 | 0.8 | - | 4.5 | 2.5 | 1.8 | 2.3 | 0.3 | |
| January | 6 | 6 | 20.5 | 0.3 | 2.2 | 2.5 | 2.7 | - | 3.3 | 1.2 | 2.9 | 1.0 | 0.3 | |
| February | 7 | 6 | 23.6 | 0.3 | 1.9 | 2.1 | 3.1 | 0.1 | 4.4 | 1.9 | 2.4 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 567 | 14 | 55 | 69 | 71 | 3 | 107 | 64 | 1.7 | 46 | 6 |
| Conference | 9 | 8 | 199 | 0 | 17 | 17 | 30 | 1 | 33 | 14 | 2.4 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 367 | 6 | 24 | 30 | 34 | 1 | 50 | 17 | 2.9 | 24 | 2 |
| Away | 13 | 10 | 162 | 3 | 26 | 29 | 33 | 2 | 49 | 43 | 1.1 | 19 | 4 | |
| Neutral | 2 | 2 | 38 | 5 | 5 | 10 | 4 | - | 8 | 4 | 2.0 | 3 | 0 | |
| Result | Wins | 10 | 7 | 171 | 4 | 22 | 26 | 15 | - | 44 | 25 | 1.8 | 19 | 3 |
| Losses | 18 | 16 | 396 | 10 | 33 | 43 | 56 | 3 | 63 | 39 | 1.6 | 27 | 3 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 3 | - | 4 | 4 | 1.0 | 5 | 0 |
| November | 10 | 7 | 217 | 10 | 22 | 32 | 27 | 2 | 34 | 30 | 1.1 | 17 | 1 | |
| December | 4 | 4 | 61 | 0 | 7 | 7 | 3 | - | 18 | 10 | 1.8 | 9 | 1 | |
| January | 6 | 6 | 123 | 2 | 13 | 15 | 16 | - | 20 | 7 | 2.9 | 6 | 2 | |
| February | 7 | 6 | 165 | 2 | 13 | 15 | 22 | 1 | 31 | 13 | 2.4 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 23 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 9 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Away | 13 | 10 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 7 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 18 | 16 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | 7 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 4 | 4 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 6 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| February | 7 | 6 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |