Skip to navigation Skip to content Skip to footer

Florida Gateway College vs. Palm Beach State College February 27, 2026

(10-18, 2-7)
63
(30-1, 9-0)
67
Final 1 2 T
Florida Gateway College 30 33 63
Palm Beach State College 25 42 67

Box Score

Florida Gateway College
Palm Beach State College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 28 2-11 0-3 4-4 0 2 2 0 0 0 3 4 8
4 - Jermaine Council 37 8-17 1-6 4-6 2 2 4 4 0 0 1 1 21
20 - Deshawn Ford 26 2-3 0-0 1-2 2 1 3 1 1 0 1 2 5
25 - Angelo Mack 35 3-13 1-7 2-2 0 9 9 1 0 0 2 1 9
44 - Jaevien Ervin 8 2-4 0-0 0-2 2 2 4 0 1 1 0 5 4
RESERVES  
0 - Antawn Smith 28 3-5 0-1 1-1 0 2 2 0 2 0 2 4 7
2 - David Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Castillo 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Travell Gallon 16 1-1 0-0 2-2 1 1 2 0 0 0 0 4 4
32 - Keyjuan Odum 14 1-1 0-0 0-0 1 4 5 1 2 2 0 1 2
TM - Team 1 4 5 0 0
TOTALS   23-57 3-19 14-19 9 27 36 7 6 3 9 22 63
    40.4% 15.8% 73.7%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 32 4-13 1-5 3-4 2 0 2 1 0 0 3 2 12
1 - Marvin Golf 32 2-4 0-1 5-6 2 9 11 4 2 0 0 0 9
5 - Ashton Romney 13 2-4 0-1 0-0 0 4 4 0 0 0 0 0 4
13 - Sam Wolff 22 3-11 1-7 0-0 1 3 4 0 0 0 3 5 7
23 - Carter Mungin 21 1-2 0-0 2-4 3 2 5 1 0 1 1 2 4
RESERVES  
2 - Isaac Mothersill 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
3 - Robert Chandler 24 2-5 0-1 1-4 0 1 1 3 0 0 0 1 5
4 - Carter Jackson 11 2-4 0-0 0-2 0 1 1 1 1 0 2 0 4
11 - Ransom Soles 2 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
12 - Rickjerlin Senior Feliz 24 5-9 1-2 0-0 3 4 7 0 0 0 3 2 11
15 - Nasir Hines 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
55 - Jurrell Baldwin 7 1-2 1-2 4-4 0 1 1 1 0 0 0 0 7
TM - Team 1 0 1 0 0
TOTALS   23-58 4-20 17-26 14 27 41 11 3 1 12 14 67
    39.7% 20.0% 65.4%  

Game Information

Date/Time: February 27, 2026 - 04:05 PM
Location: The Reef
Technical fouls: Florida Gateway College-None ; Palm Beach State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Florida Gateway College Palm Beach State College
Field Goal 23-57 23-58
Field Goal % 40.4% 39.7%
3 Point 3-19 4-20
3 Point % 15.8% 20.0%
Free Throw 14-19 17-26
Free Throw % 73.7% 65.4%
Rebounds 36 41
Assists 7 11
Turnovers 9 12
Points off Turnovers 8 10
2nd Chance Points 9 14
Points in the Paint 22 36
Fastbreak Points 8 8
Bench Points 16 31
Largest Lead 11 4
Time of Largest Lead 2nd-10:05 2nd-00:02
Trends Ties: 10; Lead Changes: 11
Field Goals %
Florida Gateway College
40.4%
39.7%
Palm Beach State College
3 Point %
Florida Gateway College
15.8%
20.0%
Palm Beach State College
Rebounds
Florida Gateway College
36
41
Palm Beach State College
Turnovers
Florida Gateway College
9
12
Palm Beach State College

Period1 Box Score

Florida Gateway College
Palm Beach State College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 15 2-8 0-3 2-2 0 0 0 0 0 0 2 1 6
4 - Jermaine Council 17 1-4 0-2 2-2 0 1 1 2 0 0 1 1 4
20 - Deshawn Ford 14 1-1 0-0 1-2 2 1 3 0 1 0 0 0 3
25 - Angelo Mack 16 1-7 0-4 2-2 0 4 4 0 0 0 0 0 4
44 - Jaevien Ervin 5 2-3 0-0 0-2 2 2 4 0 0 1 0 2 4
RESERVES  
0 - Antawn Smith 9 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
2 - David Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Castillo 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Travell Gallon 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Keyjuan Odum 9 1-1 0-0 0-0 1 4 5 1 1 2 0 1 2
TM - Team 1 3 4 0 0
TOTALS   11-28 1-11 7-10 5 13 18 3 2 3 3 7 30
    39.3% 9.1% 70.0%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 12 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
1 - Marvin Golf 18 1-3 0-1 1-2 1 4 5 4 2 0 0 0 3
5 - Ashton Romney 7 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
13 - Sam Wolff 13 2-8 1-5 0-0 1 1 2 0 0 0 1 3 5
23 - Carter Mungin 11 1-2 0-0 1-2 1 1 2 1 0 0 0 2 3
RESERVES  
2 - Isaac Mothersill 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
3 - Robert Chandler 8 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Carter Jackson 6 2-4 0-0 0-2 0 1 1 0 0 0 0 0 4
11 - Ransom Soles 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Rickjerlin Senior Feliz 9 1-5 1-2 0-0 1 1 2 0 0 0 2 1 3
15 - Nasir Hines 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
55 - Jurrell Baldwin 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   10-32 3-13 2-6 6 13 19 7 2 0 4 8 25
    31.3% 23.1% 33.3%  

Period2 Box Score

Florida Gateway College
Palm Beach State College

Florida Gateway College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bryant Boykin 13 0-3 0-0 2-2 0 2 2 0 0 0 1 3 2
4 - Jermaine Council 20 7-13 1-4 2-4 2 1 3 2 0 0 0 0 17
20 - Deshawn Ford 12 1-2 0-0 0-0 0 0 0 1 0 0 1 2 2
25 - Angelo Mack 19 2-6 1-3 0-0 0 5 5 1 0 0 2 1 5
44 - Jaevien Ervin 3 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
RESERVES  
0 - Antawn Smith 19 2-4 0-1 1-1 0 1 1 0 2 0 2 3 5
2 - David Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Travell Gallon 8 0-0 0-0 2-2 1 1 2 0 0 0 0 3 2
32 - Keyjuan Odum 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-29 2-8 7-9 3 10 13 4 4 0 6 15 33
    41.4% 25.0% 77.8%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 20 4-10 1-3 3-4 2 0 2 1 0 0 2 2 12
1 - Marvin Golf 14 1-1 0-0 4-4 1 5 6 0 0 0 0 0 6
5 - Ashton Romney 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Sam Wolff 9 1-3 0-2 0-0 0 2 2 0 0 0 2 2 2
23 - Carter Mungin 10 0-0 0-0 1-2 2 1 3 0 0 1 1 0 1
RESERVES  
2 - Isaac Mothersill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Robert Chandler 16 2-5 0-1 1-4 0 1 1 1 0 0 0 1 5
4 - Carter Jackson 5 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
11 - Ransom Soles 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Rickjerlin Senior Feliz 15 4-4 0-0 0-0 2 3 5 0 0 0 1 1 8
15 - Nasir Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jurrell Baldwin 5 0-1 0-1 4-4 0 1 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   13-26 1-7 15-20 7 14 21 4 1 1 8 6 42
    50.0% 14.3% 75.0%