February 11, 2025 Tallahassee State College at Florida Gateway College

(7-10)
13

(6-9)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tallahassee State College | 2 | 5 | 2 | 2 | 2 | 13 | 16 | 0 |
| Florida Gateway College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Tallahassee State College
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Morabito cf | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Lauren Rifenberg 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mallory Collier 3b | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| Victoria Richardson 1b | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Joey Faulk lf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Laci Prescott rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Alonso ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rosalie Dufresne c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Asia Peart p | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Marianne Labelle | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Thompson | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 13 | 16 | 13 | 3 | 1 | 17 |
Batting
2B:
Mallory Collier
, Aubrey Alonso
, Rosalie Dufresne (2)
RBI:
Lauren Rifenberg
, Mallory Collier (3)
, Victoria Richardson (2)
, Joey Faulk (2)
, Rosalie Dufresne (3)
, Samantha Thompson (2)
Sac:
Victoria Richardson
Sac Fly:
Victoria Richardson
Baserunning
SB:
Alyssa Morabito
, Mallory Collier
, Asia Peart
Fielding
DP:
Lauren Rifenberg
, Mallory Collier
, Victoria Richardson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Bardroff p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charli Woolard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Jerrels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Law | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Hooper | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whalen | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| GiGi Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dell'Alba | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 1 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Asia Peart (W, 2-2) | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Asia Peart (18)
WP:
Asia Peart (2)
HBP:
Asia Peart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard (L, 2-2) | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Charli Woolard | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Kinsey Bardroff | 2.2 | 8 | 4 | 3 | 2 | 1 | 0 |
| Totals | 5.0 | 16 | 13 | 11 | 3 | 1 | 0 |
Pitching
Batters faced:
Sierra Pritchard (10)
, Charli Woolard (9)
, Kinsey Bardroff (13)
Other Information
| Location: | Lake City, FL |
| Attendance: | 0 |