March 15, 2025 St. Johns River State College at Florida Gateway College

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State College | 3 | 2 | 0 | 0 | 4 | 5 | 14 | 22 | 0 |
| Florida Gateway College | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 8 |
Box Score
St. Johns River State College
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princess Arredondo c | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alyssa Vallad lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bailey LeGere 1b | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jenny Bouthillier 3b | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jenelle Cruz ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Carley Jagiello 2b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Caylee Elder cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Megan O'Keefe dp | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Olivia Hansen rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Michon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 22 | 14 | 2 | 0 | 0 |
Batting
2B:
Princess Arredondo
, Alyssa Vallad
, Jenny Bouthillier
, Jenelle Cruz (2)
3B:
Carley Jagiello
HR:
Princess Arredondo
, Alyssa Vallad (2)
RBI:
Princess Arredondo (2)
, Alyssa Vallad (2)
, Bailey LeGere (2)
, Jenelle Cruz (2)
, Carley Jagiello (3)
, Caylee Elder (2)
, Megan O'Keefe
Sac Fly:
Jenelle Cruz
Baserunning
SB:
Bailey LeGere (2)
, Jenny Bouthillier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karley Jerrels p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Whalen p | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alysan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marker | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Law | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kate Dell'Alba | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Georgia Turner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 7 | 2 | 0 | 2 | 0 |
Batting
HR:
Haley Marker
RBI:
Amanda Whalen
, Haley Marker
Fielding
E:
Karley Jerrels (2)
, Alysan Miller
, Kota Bryant
, Haley Marker
, Charli Woolard
, Georgia Turner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Michon (W, 5-2) | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Alexa Michon (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Whalen (L, 2-2) | 5.0 | 18 | 14 | 7 | 2 | 0 | 3 |
| Karley Jerrels | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 18 | 14 | 7 | 2 | 0 | 3 |
Pitching
Batters faced:
Amanda Whalen
, Karley Jerrels
Other Information
| Location: | Lake City |
| Attendance: | 0 |