March 29, 2025 Lake-Sumter State College at Florida Gateway College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 1 | 0 | 0 | 4 | 2 | 3 | 10 | 9 | 2 |
| Florida Gateway College | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Box Score
Lake-Sumter State College
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macie Bourgholtzer c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sammi Thomas ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Chisholm rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeria Rolon cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Megan Wright dp | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Savannah Ellis p | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kendall Rumer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannen Luksha 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kaitlyn Duquette 1b | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nicol Werking lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lily Mitchell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryanna Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danika Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 9 | 10 | 4 | 2 | 0 |
Batting
2B:
Savannah Ellis
, Nicol Werking
RBI:
Sammi Thomas
, Valeria Rolon
, Savannah Ellis (3)
, Kaitlyn Duquette (3)
, Nicol Werking (2)
Sac Fly:
Valeria Rolon
, Kaitlyn Duquette
Baserunning
SB:
Macie Bourgholtzer (3)
, Megan Wright
, Shannen Luksha (3)
, Nicol Werking
, Brooke Chatham
Fielding
E:
Savannah Ellis
, Lily Mitchell
DP:
Macie Bourgholtzer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alysan Miller | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karley Jerrels | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marker | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Haley Law | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hooper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Whalen | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| GiGi Santiago | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Dell'Alba | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 3 | 2 | 0 |
Batting
HR:
Haley Marker
RBI:
Alysan Miller
, Haley Marker
Sac:
Kota Bryant
, Haley Law
Baserunning
CS:
Alysan Miller
Fielding
E:
Haley Law
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Ellis (W, 7-4) | 4.0 | 3 | 2 | 1 | 4 | 2 | 1 |
| Kendall Rumer | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 1 | 4 | 2 | 1 |
Pitching
Batters faced:
Savannah Ellis (19)
, Kendall Rumer (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charli Woolard (L, 9-10) | 3.0 | 1 | 4 | 3 | 2 | 2 | 0 |
| Sierra Pritchard | 3.0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 10 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Charli Woolard
, Sierra Pritchard
Other Information
| Location: | FGC |
| Attendance: | 0 |