April 8, 2025 State College of Florida, Manatee-Sarasota at Florida Gateway College

(0-0)
9

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 9 | 10 | 3 |
| Florida Gateway College | 6 | 0 | 0 | 2 | 3 | 5 | X | 16 | 9 | 2 |
Box Score
State College of Florida, Manatee-Sarasota
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A'Lana Martinez p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooke-Lynn Hilderbrand p | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Josie Alderson | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kaitlyn Shea | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Martinez | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bri Thies | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kierstyn Aumua | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joni Taylor | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasmin Huber | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 9 | 10 | 8 | 2 | 4 | 0 |
Batting
2B:
Kamryn Martinez
, Kierstyn Aumua
3B:
A'Lana Martinez
, Kaitlyn Shea
HR:
Brooke-Lynn Hilderbrand
RBI:
A'Lana Martinez
, Brooke-Lynn Hilderbrand (2)
, Kamryn Martinez (2)
, Bri Thies
, Kierstyn Aumua
, Joni Taylor
Sac:
Kierstyn Aumua
, Joni Taylor
Baserunning
SB:
Brooke-Lynn Hilderbrand
, Josie Alderson
, Kaitlyn Shea
, Kamryn Martinez
Fielding
E:
A'Lana Martinez (2)
, Bri Thies
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinsey Bardroff p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alysan Miller | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Karley Jerrels | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kota Bryant | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Haley Marker | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Haley Law | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Hailey Rivera | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| GiGi Santiago | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Kate Dell'Alba | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Georgia Turner | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 16 | 9 | 12 | 6 | 3 | 0 |
Batting
2B:
Hailey Rivera
, Kate Dell'Alba
3B:
Alysan Miller
HR:
Haley Marker
RBI:
Alysan Miller
, Kota Bryant
, Haley Marker (3)
, GiGi Santiago
, Kate Dell'Alba (5)
, Georgia Turner
Sac:
Hailey Rivera
, GiGi Santiago
Baserunning
SB:
Alysan Miller
Fielding
E:
Alysan Miller
, Haley Law
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke-Lynn Hilderbrand (L, 1-9) | 5.1 | 8 | 16 | 3 | 6 | 3 | 1 |
| A'Lana Martinez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 16 | 3 | 6 | 3 | 1 |
Pitching
Batters faced:
Brooke-Lynn Hilderbrand
, A'Lana Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charli Woolard | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Sierra Pritchard (W, 12-5) | 2.0 | 4 | 5 | 2 | 0 | 0 | 0 |
| Kinsey Bardroff | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 6 | 2 | 4 | 0 |
Pitching
Batters faced:
Charli Woolard
, Sierra Pritchard
, Kinsey Bardroff
Other Information
| Location: | Lake City, FL |
| Attendance: | 0 |