April 10, 2025 Florida Gateway College at Pasco-Hernando State College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gateway College | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 10 | 9 | 4 |
| Pasco-Hernando State College | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 11 | 17 | 0 |
Box Score
Florida Gateway College
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysan Miller | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Karley Jerrels | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kota Bryant | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Haley Marker | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haley Law | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hailey Rivera | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charli Woolard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whalen | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| GiGi Santiago | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kate Dell'Alba | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 10 | 8 | 2 | 0 |
Batting
2B:
Alysan Miller
, Amanda Whalen
3B:
Haley Marker
RBI:
Alysan Miller (2)
, Karley Jerrels
, Kota Bryant
, Hailey Rivera
, GiGi Santiago
, Kate Dell'Alba (4)
Sac:
Alysan Miller
, Karley Jerrels
, Haley Law (2)
, GiGi Santiago
Baserunning
SB:
Haley Law
, Hailey Rivera
Fielding
E:
Kinsey Bardroff
, Kota Bryant
, Amanda Whalen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayghan Hansen ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jordan Merola lf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Leeanna Freeman rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Messer 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Adielyz Rivera dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sophia Spengler 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Iriana Diaz 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Schultze c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Aliyah Bentley cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayda Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Vaughan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 11 | 17 | 10 | 4 | 1 | 0 |
Batting
2B:
Jordan Merola
, Hannah Messer (2)
, Iriana Diaz
, Taylor Schultze
, Aliyah Bentley
3B:
Sophia Spengler
RBI:
Jordan Merola
, Leeanna Freeman
, Hannah Messer (2)
, Sophia Spengler
, Taylor Schultze (4)
, Aliyah Bentley
Sac:
Sophia Spengler
Baserunning
SB:
Rayghan Hansen
, Iriana Diaz
Fielding
DP:
Rayghan Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff (L, 2-7) | 6.2 | 9 | 8 | 7 | 4 | 1 | 0 |
| Totals | 6.2 | 9 | 8 | 7 | 4 | 1 | 0 |
Pitching
Batters faced:
Kinsey Bardroff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayda Smith (W, 5-6) | 6.0 | 9 | 8 | 8 | 7 | 2 | 0 |
| Sydney Klein | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 8 | 2 | 0 |
Pitching
Batters faced:
Jayda Smith (36)
, Sydney Klein (6)
HBP:
Jayda Smith (2)
Other Information
| Location: | PHSC |
| Attendance: | 0 |