April 15, 2025 Florida Gateway College at St. Johns River State College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gateway College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
| St. Johns River State College | 0 | 1 | 0 | 1 | 0 | 5 | X | 7 | 9 | 1 |
Box Score
Florida Gateway College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Bardroff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alysan Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karley Jerrels | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kota Bryant | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Law | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Rivera | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Hooper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whalen | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| GiGi Santiago | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dell'Alba | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Georgia Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 3 | 5 | 0 |
Batting
RBI:
Karley Jerrels
, Kota Bryant
, Amanda Whalen
Sac:
Haley Law
, GiGi Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princess Arredondo 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Alyssa Vallad p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bailey LeGere 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenny Bouthillier c | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jenelle Cruz ss | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Carley Jagiello 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caylee Elder cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan O'Keefe lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| America Council rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Hansen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 7 | 4 | 4 | 0 |
Batting
2B:
Jenny Bouthillier (2)
, Megan O'Keefe
HR:
Jenelle Cruz
RBI:
Jenelle Cruz (4)
, Carley Jagiello (2)
, Olivia Hansen
Sac Fly:
Carley Jagiello
Baserunning
SB:
Carley Jagiello
Fielding
E:
Bailey LeGere
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Charli Woolard | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 |
| Kinsey Bardroff (L, 2-8) | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Sierra Pritchard
, Charli Woolard
, Kinsey Bardroff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Vallad (W, 16-3) | 7.0 | 4 | 3 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Alyssa Vallad (31)
Other Information
| Location: | Palatka |
| Attendance: | 0 |