April 22, 2025 Florida Gateway College at Lake-Sumter State College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gateway College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lake-Sumter State College | 2 | 0 | 1 | 1 | 0 | 3 | X | 7 | 14 | 0 |
Box Score
Florida Gateway College
Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysan Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Jerrels | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kota Bryant | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Law | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sierra Pritchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whalen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GiGi Santiago | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kate Dell'Alba | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 3 | 3 | 0 |
Fielding
E:
Alysan Miller
, Kota Bryant
, Hailey Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammi Thomas 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Savannah Ellis 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Megan Wright lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Emma Christensen dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Valeria Rolon cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Chisholm rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malayla Miller ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Payton Parkes 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Duquette p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sara White c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicol Werking | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryanna Anderson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macie Bourgholtzer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 14 | 7 | 2 | 2 | 0 |
Batting
2B:
Sammi Thomas
, Savannah Ellis (2)
, Malayla Miller
3B:
Savannah Ellis
, Megan Wright
RBI:
Sammi Thomas
, Savannah Ellis (2)
, Megan Wright
, Emma Christensen (2)
, Emma Chisholm
Sac Fly:
Sammi Thomas
, Emma Chisholm
Baserunning
SB:
Sammi Thomas
, Malayla Miller
, Macie Bourgholtzer (2)
CS:
Megan Wright
Fielding
DP:
Sammi Thomas
, Malayla Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff (L, 3-9) | 6.0 | 12 | 7 | 6 | 2 | 2 | 0 |
| Totals | 6.0 | 12 | 7 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Kinsey Bardroff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Duquette (W, 10-2) | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Kaitlyn Duquette (23)
Other Information
| Location: | LSSC |
| Attendance: | 0 |