#14 Haley Marker (IF) - Florida Gateway College
gp
54
avg
.381
hr
7
rbi
38
r
38
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 22 | ||
| Plate appearances | 167 | 78 | ||
| At Bats | 139 | 68 | ||
| Runs | 38 | 22 | ||
| Hits | 53 | 31 | ||
| Doubles | 14 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 38 | 17 | ||
| Total bases | 90 | 57 | ||
| Walks | 22 | 8 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .381 | .456 | ||
| On Base Percentage | .469 | .513 | ||
| Slugging Percentage | .647 | .838 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 38 | ||
| Put Outs | 75 | 35 | ||
| Assists | 3 | 0 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .929 | .921 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Jan 24 | Walters State Community College | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 25 | at Daytona State College | L, 13-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 28 | at Tallahassee State College | L, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 6 | Eastern Florida State College | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 13-9 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at East Georgia State College | W, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | at East Georgia State College | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Tallahassee State College | W, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Tallahassee State College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 9-2 | 3 | 3 | 3 | 2 | - | - | 2 | 1 | - | - | - |
| Feb 15 | at South Georgia State College | W, 10-0 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | Daytona State College | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Daytona State College | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 10-2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 20 | East Georgia State College | W, 15-2 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | 4 | 3 | 3 | 1 | - | - | 0 | 2 | - | 1 | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | 5 | 5 | 5 | 2 | - | - | 2 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | 1 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | 4 | 2 | 3 | - | - | 1 | 0 | - | 1 | - | - |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 14 | at St. Johns River State College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | St. Johns River State College | L, 24-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | St. Johns River State College | L, 14-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 21 | at South Florida State College | L, 6-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at South Florida State College | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at South Florida State College | W, 9-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 11-7 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 29 | Lake-Sumter State College | L, 10-2 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Trinity Baptist College | W, 7-5 | 1 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 3-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 16-6 | 4 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | 2 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. St. Johns River State College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | 1 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 24 | Walters State Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 25 | at Daytona State College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 25 | at Daytona State College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 28 | at Tallahassee State College | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 28 | at Tallahassee State College | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | South Georgia State College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 1 | South Georgia State College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 6 | Eastern Florida State College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | Eastern Florida State College | L, 13-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at East Georgia State College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at East Georgia State College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | Tallahassee State College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | Tallahassee State College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | at Eastern Florida State College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Eastern Florida State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at South Georgia State College | W, 9-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 15 | at South Georgia State College | W, 10-0 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Feb 18 | Daytona State College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Daytona State College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 20 | East Georgia State College | W, 10-2 | 1 | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 20 | East Georgia State College | W, 15-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 14 | at St. Johns River State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | St. Johns River State College | L, 24-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | St. Johns River State College | L, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 21 | at South Florida State College | L, 6-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 22 | at South Florida State College | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at South Florida State College | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Lake-Sumter State College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Lake-Sumter State College | L, 10-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 31 | Trinity Baptist College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | Trinity Baptist College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | at Trinity Baptist College | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 5 | at Trinity Baptist College | W, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. St. Johns River State College | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | Walters State Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Georgia State College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Georgia State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Tallahassee State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Tallahassee State College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Daytona State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Daytona State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at St. Johns River State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | St. Johns River State College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | St. Johns River State College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at South Florida State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Florida State College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Florida State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. St. Johns River State College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
