#19 Haley Law (IF) - Florida Gateway College
gp
61
avg
.264
hr
-
rbi
16
r
43
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 61 | 28 | ||
| Plate appearances | 212 | 99 | ||
| At Bats | 163 | 70 | ||
| Runs | 43 | 19 | ||
| Hits | 43 | 17 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 48 | 19 | ||
| Walks | 25 | 16 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 16 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 15 | 9 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .264 | .243 | ||
| On Base Percentage | .391 | .411 | ||
| Slugging Percentage | .294 | .271 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 134 | 53 | ||
| Put Outs | 98 | 45 | ||
| Assists | 18 | 0 | ||
| Errors | 18 | 8 | ||
| Fielding Percentage | .866 | .849 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Walters State Community College | L, 14-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 25 | at Daytona State College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at Tallahassee State College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 7-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 10-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 6 | Eastern Florida State College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 13-9 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at East Georgia State College | W, 13-3 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | - | - |
| Feb 8 | at East Georgia State College | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | Tallahassee State College | W, 6-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 11 | Tallahassee State College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Eastern Florida State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 18 | Daytona State College | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Daytona State College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 10-2 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 20 | East Georgia State College | W, 15-2 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | 4 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at St. Johns River State College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | St. Johns River State College | L, 24-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | St. Johns River State College | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at South Florida State College | L, 6-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at South Florida State College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at South Florida State College | W, 9-7 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Lake-Sumter State College | L, 11-7 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 5 | at Trinity Baptist College | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 16-6 | 1 | 2 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at St. Johns River State College | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | South Florida State College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | vs. St. Johns River State College | L, 12-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 24 | Walters State Community College | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 25 | at Daytona State College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 25 | at Daytona State College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jan 28 | at Tallahassee State College | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Jan 28 | at Tallahassee State College | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 1 | South Georgia State College | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 1 | South Georgia State College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | Eastern Florida State College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 6 | Eastern Florida State College | L, 13-9 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 8 | at East Georgia State College | W, 13-3 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Feb 8 | at East Georgia State College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 11 | Tallahassee State College | W, 6-4 | - | - | 1 | 3 | 1 | - | - | - | - | 4 |
| Feb 11 | Tallahassee State College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | at Eastern Florida State College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | at Eastern Florida State College | L, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at South Georgia State College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | at South Georgia State College | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 18 | Daytona State College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Daytona State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | East Georgia State College | W, 10-2 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | East Georgia State College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | 1 | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at St. Johns River State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | St. Johns River State College | L, 24-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | St. Johns River State College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at South Florida State College | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | at South Florida State College | L, 1-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at South Florida State College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Lake-Sumter State College | L, 11-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 29 | Lake-Sumter State College | L, 10-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Trinity Baptist College | W, 7-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Trinity Baptist College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Trinity Baptist College | W, 3-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Trinity Baptist College | W, 16-6 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | - | - | 2 | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at St. Johns River State College | L, 7-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at St. Johns River State College | L, 9-0 | - | - | 1 | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | South Florida State College | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | vs. St. Johns River State College | L, 12-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Walters State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | Walters State Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Daytona State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Tallahassee State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | South Georgia State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Thomas University JV (NAIA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Eastern Florida State College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Georgia State College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Georgia State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Tallahassee State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Tallahassee State College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Eastern Florida State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at South Georgia State College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Daytona State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Daytona State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | East Georgia State College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at State College of Florida, Manatee-Sarasota | W, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at State College of Florida, Manatee-Sarasota | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Pasco-Hernando State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pasco-Hernando State College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Florida State College at Jacksonville | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Florida State College at Jacksonville | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Florida State College at Jacksonville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at St. Johns River State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | St. Johns River State College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | St. Johns River State College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at South Florida State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Florida State College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Florida State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lake-Sumter State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Trinity Baptist College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Trinity Baptist College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | State College of Florida, Manatee-Sarasota | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pasco-Hernando State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Florida State College at Jacksonville | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at St. Johns River State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | South Florida State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Lake-Sumter State College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. St. Johns River State College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Pasco-Hernando State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Lake-Sumter State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Edward Waters College | - | - | - | - | - | - | - | - | - | - | - | |
